MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
59 record hits.
  1/3 > [Last]
[MDCE1_04461]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04462]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04463]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04482]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04483]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04484]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04494]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04495]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04496]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_04872]|Uridine 5'-diphosphate sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_04889]|Guanosine 5'-diphospho-D-mannose sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_04891]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_04892]|Uridine 5'-diphosphoglucose disodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_05762]|Uridine 5'-diphosphate sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05763]|Uridine 5'-diphosphate sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05764]|Uridine 5'-diphosphate sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05822]|Guanosine 5'-diphospho-D-mannose sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05823]|Guanosine 5'-diphospho-D-mannose sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05824]|Guanosine 5'-diphospho-D-mannose sodium salt from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05828]|Inosine 5'-monophosphate from Saccharomyces cerevisiae (Sigma-Aldrich)|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/3 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.