MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
236 record hits.
  1/12 > [Last]
[MDGC1_00004]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00030]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00031]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00032]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00033]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00035]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00036]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00037]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00038]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00039]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00040]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00041]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00042]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00063]|Nicotiana tabacum BY2 culture cell|Cntrol||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00064]|Nicotiana tabacum BY2 culture cell|Cntrol||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00065]|Nicotiana tabacum BY2 culture cell|Cntrol||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00066]|Nicotiana tabacum BY2 culture cell|Cntrol||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00067]|Nicotiana tabacum BY2 culture cell|Cntrol||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00068]|Nicotiana tabacum BY2 culture cell|Methyl jasmonic acid treatment||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00069]|Nicotiana tabacum BY2 culture cell|Methyl jasmonic acid treatment||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
  1/12 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.