MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
60 record hits.
  1/3 > [Last]
[MDGC1_04796]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04797]|Medicago truncatula||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04798]|Medicago truncatula||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04799]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04800]|Medicago truncatula||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04801]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04802]|Medicago truncatula||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04811]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04812]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04921]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04922]|Medicago truncatula||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04924]|Medicago truncatula||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05110]|Medicago truncatula Leaf 14day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05111]|Medicago truncatula Leaf 14day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05112]|Medicago truncatula Leaf 14day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05113]|Medicago truncatula Leaf 14day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05114]|Medicago truncatula Leaf 14day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05115]|Medicago truncatula Leaf 14day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05150]|Medicago truncatula Stem 21day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05151]|Medicago truncatula Stem 21day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
  1/3 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.