MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
28 record hits.
  1/2 > [Last]
[MDGC1_04788]|Medicago sativa||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04789]|Medicago sativa||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04790]|Medicago sativa||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04791]|Medicago sativa||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04792]|Medicago sativa||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04793]|Medicago sativa||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04794]|Medicago sativa||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04795]|Medicago sativa||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04910]|Medicago sativa||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04911]|Medicago sativa||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04912]|Medicago sativa||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05104]|Medicago sativa Leaf 14day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05105]|Medicago sativa Leaf 14day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05106]|Medicago sativa Leaf 14day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05107]|Medicago sativa Leaf 14day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05108]|Medicago sativa Leaf 14day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05109]|Medicago sativa Leaf 14day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05144]|Medicago sativa Stem 21day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05145]|Medicago sativa Stem 21day||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_05146]|Medicago sativa Stem 21day||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
  1/2 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.