MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
33 record hits.
  1/2 > [Last]
[MDLC1_12989]|Jatropha curcas Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12990]|Jatropha curcas Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12991]|Jatropha curcas Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25020]|Jatropha curcas Fruit stage 1 (female flower-buds)|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25021]|Jatropha curcas Fruit stage 1 (female flower-buds)|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25022]|Jatropha curcas Fruit stage 1 (female flower-buds)|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25023]|Jatropha curcas Fruit stage 2|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25024]|Jatropha curcas Fruit stage 2|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25025]|Jatropha curcas Fruit stage 2|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25026]|Jatropha curcas Fruit stage 3|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25027]|Jatropha curcas Fruit stage 3|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25028]|Jatropha curcas Fruit stage 3|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25029]|Jatropha curcas Fruit stage 4|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25030]|Jatropha curcas Fruit stage 4|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25031]|Jatropha curcas Fruit stage 4|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_25034]|Jatropha curcas Fruit stage 1 (female flower-buds)|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_25035]|Jatropha curcas Fruit stage 1 (female flower-buds)|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_25036]|Jatropha curcas Fruit stage 1 (female flower-buds)|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_25037]|Jatropha curcas Fruit stage 2|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_25038]|Jatropha curcas Fruit stage 2|||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
  1/2 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.