MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
159 record hits.
  1/8 > [Last]
[MDCE1_05092]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05093]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05094]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05095]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05096]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05097]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05098]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_05099]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_14557]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14558]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14559]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14560]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14561]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14562]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14563]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14564]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14565]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14566]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14567]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_14568]|Glycine max Seed|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
  1/8 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.