MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
16 record hits.
  1/1  
[MDGC1_08007]|Capsicum annuum||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_08008]|Capsicum annuum||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_08009]|Capsicum annuum||Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_08010]|Capsicum annuum||Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDLC1_21466]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_21467]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_21468]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_21469]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_21470]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_21507]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_21508]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_21509]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_21510]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_21511]|Capsicum annuum L. var. grossum Kyousuzu|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_47233]|Green pepper (Capsicum annuum 'grossum') fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_47234]|Paprika (Capsicum annuum 'grossum') fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.