MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
31460 record hits.
  1/1573 > [Last]
[MDCE1_01554]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01555]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01556]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01557]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01558]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01559]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01560]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01561]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01562]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01563]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01564]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01565]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01566]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01567]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01568]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01569]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01570]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01571]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01572]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01573]|Arabidopsis thaliana T87 culture cell|7day light condition||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
  1/1573 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.