MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
67 record hits.
  1/4 > [Last]
[MDCE1_26047]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26048]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26049]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26050]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26051]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26052]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26053]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26054]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26055]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26056]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26057]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26058]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26059]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26060]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26061]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26062]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26063]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26064]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26065]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26066]|Arabidopsis thaliana T87 culture cell At3g25710 overexpressor [9C4-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.