MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
91 record hits.
  1/5 > [Last]
[MDCE1_22779]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22780]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22781]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22782]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22783]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22784]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22785]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22786]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22787]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22788]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22789]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22790]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22791]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22792]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22793]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22794]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22795]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22796]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22797]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22798]|Arabidopsis thaliana T87 culture cell At5g13080 overexpressor [2C7-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/5 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.