MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
162 record hits.
  1/9 > [Last]
[MDCE1_26017]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26018]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26019]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26020]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26021]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26022]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26023]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26024]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26025]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26026]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26027]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26028]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26029]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26030]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26031]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26032]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26033]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26034]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26035]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_26036]|Arabidopsis thaliana T87 culture cell At2g34830 overexpressor [2B1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/9 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.