MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
233 record hits.
  1/12 > [Last]
[MDCE1_06676]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06677]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06678]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06679]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06680]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06681]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06682]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06683]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06684]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06685]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06686]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06687]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06688]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06689]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06690]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06691]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06692]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06693]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06694]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_06695]|Arabidopsis thaliana T87 culture cell At5g07690 overexpressor [1G9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/12 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.