MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
155 record hits.
  1/8 > [Last]
[MDCE1_20954]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20955]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20956]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20957]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20958]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20959]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20960]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20961]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20962]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20963]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20964]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20965]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20966]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20967]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20968]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20969]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20970]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20971]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20972]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_20973]|Arabidopsis thaliana T87 culture cell At3g01530 overexpressor [1D8-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/8 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.