MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
85 record hits.
  1/5 > [Last]
[MDCE1_08517]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08518]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08519]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08520]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08521]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08522]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08523]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08524]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08525]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08526]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08527]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08528]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08529]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08530]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08531]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08532]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08533]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08534]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08535]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08536]|Arabidopsis thaliana T87 culture cell At1g08810 overexpressor [1B3-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/5 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.