MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
70 record hits.
  1/4 > [Last]
[MDCE1_23079]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23080]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23081]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23082]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23083]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23084]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23085]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23086]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23087]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23088]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23089]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23090]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23091]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23092]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23093]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23094]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23095]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23096]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-10]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23097]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23098]|Arabidopsis thaliana T87 culture cell At4g00150 overexpressor [17G9-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.