MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
69 record hits.
  1/4 > [Last]
[MDCE1_21104]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21105]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21106]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21107]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21108]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21109]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21110]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21111]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21112]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21113]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21114]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21115]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21116]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21117]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21118]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21119]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21120]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21121]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21122]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_21123]|Arabidopsis thaliana T87 culture cell At1g69180 overexpressor [16G9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.