MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
107 record hits.
  1/6 > [Last]
[MDCE1_10219]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10220]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10221]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10222]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10223]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10224]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10225]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10226]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10227]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10228]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10229]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10230]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10231]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10232]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10233]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10234]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10235]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10236]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10237]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_10238]|Arabidopsis thaliana T87 culture cell At5g67300 overexpressor [11F10-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/6 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.