MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
120 record hits.
  1/6 > [Last]
[MDCE1_24814]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24815]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24816]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24817]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24818]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24819]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24820]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24821]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24822]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24823]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24824]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24825]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24826]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24827]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24828]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24829]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-4]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24830]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24831]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24832]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_24833]|Arabidopsis thaliana T87 culture cell At1g62990 overexpressor [11B9-16]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
  1/6 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.