MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
70 record hits.
  1/4 > [Last]
[MDCE1_23490]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23491]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23492]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23493]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23494]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23495]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23496]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23497]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23498]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23499]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23500]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23501]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23502]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23503]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23504]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23505]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23506]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-8]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23507]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23508]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-14]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23509]|Arabidopsis thaliana T87 culture cell At1g17920 overexpressor [11B6-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.