MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
76 record hits.
  1/4 > [Last]
[MDCE1_08652]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08653]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08654]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08655]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08656]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08657]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08658]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08659]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08660]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08661]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08662]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08663]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08664]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08665]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08666]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08667]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08668]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-6]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08669]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08670]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-15]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08671]|Arabidopsis thaliana T87 culture cell At5g29000 overexpressor [11A5-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.