MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
68 record hits.
  1/4 > [Last]
[MDCE1_23430]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23431]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23432]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23433]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23434]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23435]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23436]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23437]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23438]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23439]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23440]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23441]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23442]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23443]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23444]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23445]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-1]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23446]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23447]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-7]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23448]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_23449]|Arabidopsis thaliana T87 culture cell At1g56170 overexpressor [10G6-13]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.