MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
100 record hits.
  1/5 > [Last]
[MDCE1_08547]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08548]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08549]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08550]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08551]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08552]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08553]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08554]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08555]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08556]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08557]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08558]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08559]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08560]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08561]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08562]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-9]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08563]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-11]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08564]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-12]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08565]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-17]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_08566]|Arabidopsis thaliana T87 culture cell At3g58070 overexpressor [10A9-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/5 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.