MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
66 record hits.
  1/4 > [Last]
[MDCE1_22809]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22810]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22811]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22812]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22813]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22814]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22815]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22816]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22817]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22818]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22819]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22820]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22821]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22822]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22823]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22824]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-3]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22825]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-5]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22826]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-18]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22827]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-19]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
[MDCE1_22828]|Arabidopsis thaliana T87 culture cell At3g05400 overexpressor [10A1-20]|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: anion, SIM [IS=301]
  1/4 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.