GSM ID | GSM431940 |
Assay name | Shoot- -Fe-P biological rep2 |
GSE experiment | GSE17245: Transcriptome analysis of iron and phosphorus interaction in rice seedlings |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.1 | 99.8 | 75.5 | Os04g0119000 | AK120328.1 | - | Conserved hypothetical protein | 2e+0 | At3g17710 | F-box family protein | O.I. | C.G. | H.G. | |
32.5 | 99.8 | 0.2 | Os11g0214400 | AK111039.1 | - | Plant disease resistance response protein familyprotein | 2e+0 | At1g07500 | unknown protein | O.I. | C.G. | H.G. | |
29.2 | 99.7 | 19.5 | Os02g0578400 | 9630.m03520 | - | Photosystem II oxygen evolving complex proteinPsbQ family protein | 4e-7 | At1g14150 | oxygen evolving enhancer 3 (PsbQ) family protein | O.I. | C.G. | H.G. | |
27.4 | 99.6 | 7.5 | Os08g0371200 | AK120474.1 | - | Conserved hypothetical protein | 5e+0 | At5g57000 | unknown protein | O.I. | C.G. | H.G. | |
26.2 | 99.5 | 6.5 | Os08g0276100 | AK105984.1 | - | Conserved hypothetical protein | 9e-1 | At5g42790 | PAF1 | O.I. | C.G. | H.G. | |
25.6 | 99.5 | 3.7 | Os08g0102000 | AK068156.1 | - | GCN5-related N-acetyltransferase domain containingprotein | 2e+0 | At4g01883 | - | O.I. | C.G. | H.G. | |
23.6 | 99.4 | 0.5 | Os05g0369900 | AK064110.1 | - | Hypothetical protein | 3e+0 | At2g01540 | C2 domain-containing protein | O.I. | C.G. | H.G. | |
23.1 | 99.3 | 26.6 | Os07g0105600 | AK068377.1 | - | Photosystem II oxygen evolving complex proteinPsbQ family protein | 1e-1 | At5g56840 | DNA-binding family protein | O.I. | C.G. | H.G. | |
22.4 | 99.3 | 0.7 | Os01g0813800 | AK063065.1 | - | Glycoside hydrolase, family 1 protein | 2e-3 | At4g27830 | BGLU10 (BETA GLUCOSIDASE 10) | O.I. | C.G. | H.G. | |
21.3 | 99.2 | 0.8 | Os10g0175500 | AK066649.1 | - | Hypothetical protein | 3e-2 | At1g56530 | hydroxyproline-rich glycoprotein family protein | O.I. | C.G. | H.G. | |
20.7 | 99.2 | 1.6 | Os05g0241200 | AK073395.1 | - | Triose phosphate/phosphate translocator,chloroplast precursor (CTPT) | 8e-7 | At5g46110 | APE2 (ACCLIMATION OF PHOTOSYNTHESIS TO ENVIRONMENT 2) | O.I. | C.G. | H.G. | |
20.4 | 99.1 | 0.0 | Os04g0293100 | AK062525.1 | - | Hypothetical protein | 5e-3 | At3g29300 | unknown protein | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 2.6 | Os01g0180300 | NM_189551.1 | - | Lipoprotein, type 6 family protein | 3e-1 | At1g08630 | THA1 (Threonine Aldolase 1) | O.I. | C.G. | H.G. | |
19.4 | 99.0 | 17.6 | Os01g0216000 | AK058429.1 | - | Lipolytic enzyme, G-D-S-L family protein | 8e-4 | At4g09840 | unknown protein | O.I. | C.G. | H.G. | |
19.4 | 99.0 | 12.3 | Os05g0420000 | AK062325.1 | - | Hypothetical protein | 6e+0 | At5g24840 | tRNA (guanine-N7-)-methyltransferase | O.I. | C.G. | H.G. | |
19.3 | 99.0 | 7.1 | Os01g0966200 | AK058564.1 | - | Protein of unknown function YGGT family protein | 4e-1 | At5g60860 | AtRABA1f (Arabidopsis Rab GTPase homolog A1f) | O.I. | C.G. | H.G. | |
19.2 | 99.0 | 11.5 | Os07g0677400 | AF014469.1 | - | Peroxidase | 7e-4 | At3g50990 | electron carrier/ heme binding / peroxidase | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage