GSM ID | GSM421723 |
Assay name | MOCK, 96 hai - rep1 |
GSE experiment | GSE16793: Comparative transcriptional profiling of rice undergoing infection by X. oryzae pv. oryzae or by X. oryzae pv. oryzicola |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.1 | 99.9 | 1.7 | Os04g0280500 | CF332382 | - | Conserved hypothetical protein | 2e+0 | At5g15200 | 40S ribosomal protein S9 (RPS9B) | O.I. | C.G. | H.G. | |
22.4 | 99.3 | 13.2 | Os01g0175700 | CB624018 | - | HCO3-transporter domain containing protein | 2e-5 | At1g15460 | BOR4 (REQUIRES HIGH BORON 4) | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 74.5 | Os04g0561500 | AK065953.1 | - | Prolyl endopeptidase (EC 3.4.21.26) (Post-prolinecleaving enzyme) (PE) | 1e-19 | At1g76140 | serine-type endopeptidase/ serine-type peptidase | O.I. | C.G. | H.G. | |
18.7 | 99.0 | 17.8 | Os02g0697400 | AK105636.1 | - | 4-coumarate--CoA ligase 2 (EC 6.2.1.12) (4CL 2)(4-coumaroyl-CoA synthase 2) | 8e-5 | At1g65060 | 4CL3 | O.I. | C.G. | H.G. | |
17.9 | 35.2 | Os10g0320100 | AK064736.1 | - | Flavonoid 3'-monooxygenase (EC 1.14.13.21)(Flavonoid 3'-hydroxylase) (Cytochrome P450 75B2) | 6e-2 | At5g07990 | TT7 (TRANSPARENT TESTA 7) | O.I. | C.G. | H.G. | ||
13.5 | 125.5 | Os01g0823600 | CF305219 | - | Conserved hypothetical protein | 1e+0 | At5g06760 | late embryogenesis abundant group 1 domain-containing protein / LEA group 1 domain-containing protein | O.I. | C.G. | H.G. | ||
13.5 | 38.4 | Os06g0102100 | AK099468.1 | - | Cytochrome P450 family protein | 1e+0 | At5g46020 | unknown protein | O.I. | C.G. | H.G. | ||
13.1 | 9.3 | Os06g0288200 | AK071127.1 | - | Hypothetical protein | 8e-1 | At2g47400 | CP12-1 | O.I. | C.G. | H.G. | ||
13.1 | 7.2 | Os07g0162100 | 9635.m00620 | - | 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminaldomain containing protein | 2e+0 | At5g42635 | glycine-rich protein | O.I. | C.G. | H.G. | ||
12.3 | 17.4 | Os04g0518400 | AK067801.1 | - | Phenylalanine ammonia-lyase 2 (EC 4.3.1.5) | 4e-22 | At3g10340 | PAL4 (Phenylalanine ammonia-lyase 4) | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage