GSM ID | GSM387559 |
Assay name | Transgenic line 22, biological rep. 1 |
GSE experiment | GSE15448: Glycinebetaine-induced water-stress tolerance in codA-expressing transgenic indica rice |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107.9 | 100.0 | 8.9 | Os04g0377400 | 9632.m02928 | - | - | 4e-1 | At2g39130 | amino acid transporter family protein | O.I. | C.G. | H.G. | |
43.0 | 99.9 | 0.5 | Os03g0365200 | AK099802.1 | - | Peptidase C48, SUMO/Sentrin/Ubl1 family protein | 3e-2 | At2g43110 | unknown protein | O.I. | C.G. | H.G. | |
39.7 | 99.9 | 0.5 | Os08g0351200 | CB677679 | - | Plant protein of unknown function family protein | 1e+1 | At4g09490 | RNase H domain-containing protein | O.I. | C.G. | H.G. | |
35.5 | 99.8 | 26.6 | Os01g0762300 | CA763331 | - | Conserved hypothetical protein | 6e-9 | At5g55570 | unknown protein | O.I. | C.G. | H.G. | |
30.6 | 99.7 | 8.6 | Os04g0688500 | CB659199 | - | Anionic peroxidase precursor | 5e-2 | At1g44970 | peroxidase, putative | O.I. | C.G. | H.G. | |
30.2 | 99.7 | 3.6 | Os10g0178500 | AK066178.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 3e+0 | At4g16750 | DRE-binding transcription factor, putative | O.I. | C.G. | H.G. | |
27.6 | 99.6 | 0.6 | Os08g0423500 | BQ908858 | - | Carbonic anhydrase, eukaryotic family protein | 1e+0 | At5g05270 | chalcone-flavanone isomerase family protein | O.I. | C.G. | H.G. | |
27.1 | 99.6 | 10.1 | Os09g0545300 | CB667155 | - | Auxin induced protein | 6e+0 | At5g42410 | auxin-responsive family protein | O.I. | C.G. | H.G. | |
26.7 | 99.6 | 0.9 | Os08g0200600 | AK105596.1 | - | No apical meristem (NAM) protein domain containingprotein | 9e-1 | At1g06410 | ATTPS7 | O.I. | C.G. | H.G. | |
25.0 | 99.5 | 6.0 | Os06g0355900 | 9636.m00080 | - | - | 1e-1 | At3g42310 | unknown protein | O.I. | C.G. | H.G. | |
22.8 | 99.3 | 0.3 | Os01g0115600 | AK121074.1 | - | LRK14 | 3e-1 | At5g38280 | PR5K | O.I. | C.G. | H.G. | |
22.2 | 99.3 | 1.4 | Os08g0539700 | AK099855.1 | - | PibH8 protein | 5e-1 | At4g07940 | unknown protein | O.I. | C.G. | H.G. | |
21.2 | 99.2 | 1.1 | Os01g0227800 | CB621372 | - | Cytochrome P450 family protein | 4e+0 | At5g42635 | glycine-rich protein | O.I. | C.G. | H.G. | |
20.2 | 99.1 | 7.7 | Os01g0326300 | AK058883.1 | - | Haem peroxidase, plant/fungal/bacterial familyprotein | 2e-1 | At4g23880 | unknown protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage