GSM ID | GSM278845 |
Assay name | WuYun3-RSV infected, biological rep2 |
GSE experiment | GSE11025: Comparative transcriptional profiling of two contrasting rice genotypes in response to rice stripe virus infection |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.0 | 100.0 | 6.4 | Os08g0520700 | AK060548.1 | - | Conserved hypothetical protein | 3e-11 | At5g53740 | unknown protein | O.I. | C.G. | H.G. | |
78.8 | 99.9 | 3.1 | Os05g0526700 | AK108457.1 | - | Harpin-induced 1 domain containing protein | 5e-1 | At2g36410 | unknown protein | O.I. | C.G. | H.G. | |
61.2 | 99.9 | 1.4 | Os03g0153400 | AK069915.1 | - | Fe-S metabolism associated SufE family protein | 7e+0 | At4g25330 | unknown protein | O.I. | C.G. | H.G. | |
50.6 | 99.9 | 4.0 | Os02g0462800 | AK110587.1 | - | WRKY transcription factor 42 (Transcription factorWRKY02) | 3e-2 | At4g24240 | WRKY7 | O.I. | C.G. | H.G. | |
46.1 | 99.9 | 23.9 | Os05g0546300 | AK108536.1 | - | Conserved hypothetical protein | 6e-1 | At2g33310 | IAA13 | O.I. | C.G. | H.G. | |
46.1 | 99.9 | 3.0 | Os10g0173000 | AK111271.1 | - | Conserved hypothetical protein | 2e-2 | At1g15800 | unknown protein | O.I. | C.G. | H.G. | |
42.3 | 99.9 | 0.6 | Os06g0155500 | 9634.m00545 | - | Transferase family protein | 3e+0 | At1g78990 | transferase family protein | O.I. | C.G. | H.G. | |
38.2 | 99.8 | 1.2 | Os06g0174700 | AK099635.1 | - | - | 8e-1 | At5g17810 | WOX12 (WUSCHEL related homeobox 12) | O.I. | C.G. | H.G. | |
37.1 | 99.8 | 68.6 | Os04g0657900 | AK059216.1 | - | Conserved hypothetical protein | 3e+0 | At1g70895 | CLE17 (CLAVATA3/ESR-RELATED 17) | O.I. | C.G. | H.G. | |
35.8 | 99.8 | 1.3 | Os03g0816800 | AK071618.1 | - | Protein of unknown function DUF567 family protein | 2e+0 | At5g27690 | heavy-metal-associated domain-containing protein | O.I. | C.G. | H.G. | |
35.2 | 99.8 | 3.2 | Os01g0776300 | CR289099 | - | Conserved hypothetical protein | 1e+1 | At5g11130 | exostosin family protein | O.I. | C.G. | H.G. | |
34.6 | 99.8 | 22.7 | Os08g0262500 | AK060990.1 | - | Cytochrome P450 family protein | 3e+0 | At5g25752 | RBL11 (RHOMBOID-LIKE PROTEIN 11) | O.I. | C.G. | H.G. | |
34.6 | 99.8 | 6.0 | Os03g0730000 | AK071679.1 | - | Lecithin:cholesterol acyltransferase familyprotein | 1e+0 | At3g21865 | PEX22 (peroxin 22) | O.I. | C.G. | H.G. | |
29.8 | 99.7 | 0.9 | Os11g0151700 | AK073222.1 | - | Purple acid phosphatase | 2e-5 | At3g52820 | PAP22 (PURPLE ACID PHOSPHATASE 22) | O.I. | C.G. | H.G. | |
29.4 | 99.7 | 45.4 | Os09g0483400 | AK103890.1 | - | Ubiquitin | 1e-41 | At2g47110 | UBQ6 | O.I. | C.G. | H.G. | |
28.6 | 99.6 | 74.2 | Os01g0864500 | AK068115.1 | - | Harpin-induced 1 domain containing protein | 8e+0 | At5g47080 | CKB1 | O.I. | C.G. | H.G. | |
28.3 | 99.6 | 8.5 | Os02g0804400 | AK062322.1 | - | Conserved hypothetical protein | 4e-1 | At5g57080 | unknown protein | O.I. | C.G. | H.G. | |
26.8 | 99.6 | 18.7 | Os01g0228400 | AK105248.1 | - | TPR-like domain containing protein | 2e-2 | At5g67580 | TRB2 | O.I. | C.G. | H.G. | |
26.0 | 99.5 | 14.0 | Os07g0561500 | 9635.m03710 | - | Brn1-like protein | 2e+0 | At5g55570 | unknown protein | O.I. | C.G. | H.G. | |
25.8 | 99.5 | 1.7 | Os03g0595800 | AK060566.1 | - | Conserved hypothetical protein | 3e+0 | At5g47630 | mtACP3 (mitochondrial acyl carrier protein 3) | O.I. | C.G. | H.G. | |
24.1 | 99.4 | 1.1 | Os06g0127100 | AY327040.1 | - | CBF-like protein | 2e+0 | At5g25940 | early nodulin-related | O.I. | C.G. | H.G. | |
22.6 | 99.3 | 0.1 | Os01g0656400 | 9629.m04484 | - | WRKY transcription factor 15 | 8e-3 | At3g11820 | SYP121 (SYNTAXIN OF PLANTS 121) | O.I. | C.G. | H.G. | |
22.1 | 99.3 | 55.6 | Os03g0191900 | 9631.m00866 | - | AP2 domain family transcription factor homolog(AP2 domain transcription factor) (ABI4:abscisicacid-insensitive 4 ) (ABI4) | 4e-2 | At1g71130 | AP2 domain-containing transcription factor, putative | O.I. | C.G. | H.G. | |
21.7 | 99.2 | 23.0 | Os02g0559800 | AB045120.1 | - | Zn-finger, RING domain containing protein | 6e-1 | At4g24026 | unknown protein | O.I. | C.G. | H.G. | |
21.5 | 99.2 | 5.5 | Os06g0147300 | AK111114.1 | - | Conserved hypothetical protein | 5e+0 | At5g46620 | unknown protein | O.I. | C.G. | H.G. | |
19.8 | 99.1 | 9.4 | Os02g0782500 | AK119261.1 | - | Small heat stress protein class CIII | 4e-1 | At1g57610 | unknown protein | O.I. | C.G. | H.G. | |
19.1 | 99.0 | 40.0 | Os09g0334500 | AK065265.1 | - | - | 9e-4 | At4g39410 | WRKY13 | O.I. | C.G. | H.G. | |
19.1 | 99.0 | 24.0 | Os08g0249000 | AK109938.1 | - | Zn-finger, B-box domain containing protein | 2e+0 | At5g62150 | peptidoglycan-binding LysM domain-containing protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage