GSM ID | GSM275412 |
Assay name | Azucena root tip Buckled at the wax layer_rep2 |
GSE experiment | GSE10857: Gene expression of rice root tips before, at and buckled by a hard layer in two rice varieties |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.3 | 100.0 | 19.7 | Os04g0107600 | AK058573.1 | - | Arginine decarboxylase (EC 4.1.1.19) (ARGDC) (ADC) | 1e+0 | At5g08139 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | H.G. | |
60.4 | 99.9 | 78.5 | Os04g0308500 | AK108905.1 | - | Conserved hypothetical protein | 7e+0 | At3g12830 | auxin-responsive family protein | O.I. | C.G. | H.G. | |
53.7 | 99.9 | 1.0 | Os04g0308400 | CB965389 | - | Conserved hypothetical protein | 1e+1 | At3g48020 | - | O.I. | C.G. | H.G. | |
53.0 | 99.9 | 2.0 | Os04g0308300 | 9632.m02269 | - | Conserved hypothetical protein | 8e-1 | At2g34110 | - | O.I. | C.G. | H.G. | |
43.5 | 99.9 | 15.2 | Os10g0530200 | AK107032.1 | - | Glutathione S-transferase, C-terminal domaincontaining protein | 6e-1 | At5g11930 | glutaredoxin family protein | O.I. | C.G. | H.G. | |
42.7 | 99.9 | 0.8 | Os04g0308600 | 9632.m02272 | - | Conserved hypothetical protein | 2e+0 | At4g39890 | AtRABH1c (Arabidopsis Rab GTPase homolog H1c) | O.I. | C.G. | H.G. | |
34.1 | 99.8 | 4.9 | Os01g0327000 | NM_183815.1 | - | Conserved hypothetical protein | 7e-7 | At1g14540 | anionic peroxidase, putative | O.I. | C.G. | H.G. | |
32.1 | 99.7 | 5.1 | Os11g0701100 | AK064356.1 | - | Class III chitinase homologue (OsChib3H-h)(Fragment) | 6e-1 | At1g25054 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase | O.I. | C.G. | H.G. | |
32.1 | 99.7 | 2.9 | Os09g0414900 | AK059073.1 | - | GASA5-like protein (Fragment) | 6e-3 | At3g10185 | - | O.I. | C.G. | H.G. | |
31.8 | 99.7 | 23.0 | Os01g0222500 | AK072778.1 | - | Vacuolar ATP synthase subunit E (EC 3.6.3.14)(V-ATPase E subunit) (Vacuolar proton pump E subunit) | 3e+0 | At4g30230 | unknown protein | O.I. | C.G. | H.G. | |
31.2 | 99.7 | 6.0 | Os03g0121300 | AK064633.1 | - | Peroxidase 1 | 9e-3 | At5g14130 | peroxidase, putative | O.I. | C.G. | H.G. | |
31.2 | 99.7 | 1.8 | Os03g0861400 | 9631.m06381 | - | Heavy metal transport/detoxification proteindomain containing protein | 4e-5 | At5g24580 | copper-binding family protein | O.I. | C.G. | H.G. | |
28.4 | 99.6 | 46.1 | Os10g0113100 | AK103772.1 | - | Aldo/keto reductase family protein | 2e-1 | At2g37760 | aldo/keto reductase family protein | O.I. | C.G. | H.G. | |
28.0 | 99.6 | 24.5 | Os02g0773200 | AK108499.1 | - | Universal stress protein (Usp) family protein | 9e-3 | At3g17020 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. | |
27.7 | 99.6 | 3.3 | Os04g0532100 | AK109281.1 | - | Short-chain dehydrogenase/reductase SDR familyprotein | 2e-1 | At3g59710 | short-chain dehydrogenase/reductase (SDR) family protein | O.I. | C.G. | H.G. | |
27.5 | 99.6 | 21.3 | Os02g0718100 | CB964573 | - | Conserved hypothetical protein | 1e-1 | At5g05550 | transcription factor | O.I. | C.G. | H.G. | |
25.6 | 99.5 | 0.6 | Os04g0494600 | AK110895.1 | - | Protein of unknown function DUF642 family protein | 5e-2 | At3g17410 | serine/threonine protein kinase, putative | O.I. | C.G. | H.G. | |
22.3 | 99.3 | 1.2 | Os12g0176300 | AK105185.1 | - | Hypothetical protein | 3e-1 | At1g68907 | - | O.I. | C.G. | H.G. | |
22.2 | 99.3 | 0.6 | Os03g0861300 | AK109024.1 | - | Aquaporin | 1e-4 | At2g37170 | PIP2B (PLASMA MEMBRANE INTRINSIC PROTEIN 2) | O.I. | C.G. | H.G. | |
21.4 | 99.2 | 14.1 | Os10g0454300 | AK073080.1 | - | Eggshell protein family protein | 3e-2 | At1g62240 | unknown protein | O.I. | C.G. | H.G. | |
20.7 | 99.2 | 2.7 | Os04g0688200 | AK101245.1 | - | Anionic peroxidase precursor | 3e-5 | At1g60140 | ATTPS10 (trehalose phosphate synthase) | O.I. | C.G. | H.G. | |
19.8 | 99.1 | 2.4 | Os03g0421800 | AK099491.1 | - | Pectin lyase-like family protein | 2e+0 | At4g27520 | plastocyanin-like domain-containing protein | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 0.5 | Os01g0598000 | AK068878.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 2e-4 | At4g15550 | IAGLU (INDOLE-3-ACETATE BETA-D-GLUCOSYLTRANSFERASE) | O.I. | C.G. | H.G. | |
19.3 | 99.0 | 3.1 | Os04g0621800 | AK063017.1 | - | - | 2e+0 | At1g05060 | unknown protein | O.I. | C.G. | H.G. | |
19.1 | 99.0 | 2.2 | Os02g0581200 | AK062477.1 | - | Conserved hypothetical protein | 2e+0 | At4g24026 | unknown protein | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 1.2 | Os03g0102500 | AK070972.1 | - | Beta-expansin precursor (Fragment) | 2e+0 | At4g35550 | WOX13 (WUSCHEL-RELATED HOMEOBOX 13) | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage