GSM ID | GSM275408 |
Assay name | Bala root tip_At the wax layer_rep1 |
GSE experiment | GSE10857: Gene expression of rice root tips before, at and buckled by a hard layer in two rice varieties |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.1 | 99.9 | 42.2 | Os06g0652600 | AK101495.1 | - | Lustrin A | 2e-1 | At2g40970 | myb family transcription factor | O.I. | C.G. | H.G. | |
36.5 | 99.8 | 2.6 | Os12g0204800 | AK102485.1 | - | Disease resistance protein family protein | 3e-1 | At1g10230 | ASK18 (ARABIDOPSIS SKP1-LIKE 18) | O.I. | C.G. | H.G. | |
30.8 | 99.7 | 2.8 | Os09g0414900 | AK059073.1 | - | GASA5-like protein (Fragment) | 6e-3 | At3g10185 | - | O.I. | C.G. | H.G. | |
25.7 | 99.5 | 6.6 | Os02g0611400 | AK101310.1 | - | Protein prenyltransferase domain containingprotein | 3e-1 | At3g44950 | glycine-rich protein | O.I. | C.G. | H.G. | |
25.2 | 99.5 | 5.0 | Os02g0617700 | AK058997.1 | - | RNA binding S1 domain containing protein | 4e-2 | At1g21280 | unknown protein | O.I. | C.G. | H.G. | |
24.7 | 99.4 | 4.8 | Os03g0121300 | AK064633.1 | - | Peroxidase 1 | 9e-3 | At5g14130 | peroxidase, putative | O.I. | C.G. | H.G. | |
23.7 | 99.4 | 8.8 | Os03g0370500 | AK063289.1 | - | - | 4e-34 | At3g57150 | NAP57 (Arabidopsis thaliana homologue of NAP57) | O.I. | C.G. | H.G. | |
23.7 | 99.4 | 2.1 | Os12g0633200 | AK100870.1 | - | Protein of unknown function UPF0143 family protein | 1e+0 | At3g18700 | - | O.I. | C.G. | H.G. | |
22.9 | 99.3 | 26.3 | Os01g0127600 | AK102138.1 | - | Bowman-Birk type proteinase inhibitor D-IIprecursor (IV) | 2e+0 | At3g58710 | WRKY69 | O.I. | C.G. | H.G. | |
22.7 | 99.3 | 4.4 | Os04g0490400 | AK072486.1 | - | Ribosome recycling factor family protein | 3e-9 | At3g01800 | ribosome recycling factor family protein / ribosome releasing factor family protein | O.I. | C.G. | H.G. | |
22.4 | 99.3 | 3.2 | Os02g0793100 | AK121357.1 | - | ARM repeat fold domain containing protein | 2e-19 | At3g01780 | TPLATE | O.I. | C.G. | H.G. | |
22.1 | 99.3 | 0.1 | Os06g0175100 | NM_185680.1 | - | - | 9e-2 | At5g46030 | unknown protein | O.I. | C.G. | H.G. | |
21.8 | 99.2 | 11.8 | Os06g0326500 | AK068142.1 | - | Mitochondrial glycoprotein family protein | 2e+0 | At5g53720 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | H.G. | |
21.7 | 99.2 | 0.1 | Os12g0552900 | AK101637.1 | - | Disease resistance protein family protein | 4e-1 | At4g09340 | SPla/RYanodine receptor (SPRY) domain-containing protein | O.I. | C.G. | H.G. | |
21.6 | 99.2 | 2.2 | Os03g0795500 | AK101877.1 | - | Protein of unknown function DUF1000 family protein | 2e-4 | At3g04780 | - | O.I. | C.G. | H.G. | |
21.6 | 99.2 | 1.2 | Os06g0163900 | AK102733.1 | - | Disease resistance protein family protein | 1e-1 | At2g41990 | unknown protein | O.I. | C.G. | H.G. | |
21.3 | 99.2 | 27.9 | Os06g0319700 | AK120884.1 | - | 60S ribosomal protein L31 | 3e-20 | At5g56710 | 60S ribosomal protein L31 (RPL31C) | O.I. | C.G. | H.G. | |
21.0 | 99.2 | 32.7 | Os03g0154000 | AK103088.1 | - | Aromatic-ring hydroxylase family protein | 3e+0 | At3g13882 | structural constituent of ribosome | O.I. | C.G. | H.G. | |
21.0 | 99.2 | 14.6 | Os07g0415200 | AK101796.1 | - | Ribosomal L23 protein family protein | 6e-1 | At1g64490 | unknown protein | O.I. | C.G. | H.G. | |
20.8 | 99.2 | 1.7 | Os02g0284800 | 9630.m01736 | - | Conserved hypothetical protein | 5e-3 | At5g63740 | zinc finger protein-related | O.I. | C.G. | H.G. | |
20.5 | 99.1 | 3.0 | Os03g0143400 | AK073999.1 | - | contains InterPro domain(s): IPR001844, IPR002423,IPR008950 | 9e-57 | At3g23990 | HSP60 (HEAT SHOCK PROTEIN 60) | O.I. | C.G. | H.G. | |
20.1 | 99.1 | 3.2 | Os01g0754000 | AK063730.1 | - | Conserved hypothetical protein | 5e-3 | At2g20585 | NFD6 (NUCLEAR FUSION DEFECTIVE 6) | O.I. | C.G. | H.G. | |
19.7 | 99.1 | 3.0 | Os05g0554100 | AK073023.1 | - | Ribosomal protein L7/L12 family protein | 2e-3 | At3g06040 | ribosomal protein L12 family protein | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 7.6 | Os06g0168000 | AK099356.1 | - | Glutathione S-transferase, C-terminal-like domaincontaining protein | 3e+0 | At5g49600 | unknown protein | O.I. | C.G. | H.G. | |
19.1 | 99.0 | 17.6 | Os05g0477300 | AK121584.1 | - | Ribosomal protein S26E family protein | 1e-16 | At2g40590 | 40S ribosomal protein S26 (RPS26B) | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage