GSM ID | GSM262005 |
Assay name | IAC165, 4 days after infection with S. hermonthica, biological replicate #2 |
GSE experiment | GSE10373: Rice cultivars undergoing a susceptible and resistant interaction with the parasitic plant Striga hermonthica |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.6 | 99.9 | 8.7 | Os09g0425200 | 9637.m02225 | - | HMW kininogen family protein | 3e-5 | At2g24060 | translation initiation factor 3 (IF-3) family protein | O.I. | C.G. | H.G. | |
62.7 | 99.9 | 41.5 | Os06g0302000 | AK106070.1 | - | Hypothetical protein | 3e+0 | At1g06475 | unknown protein | O.I. | C.G. | H.G. | |
49.3 | 99.9 | 103.5 | Os11g0306400 | AK106179.1 | - | O-methyltransferase, family 2 domain containingprotein | 2e-1 | At3g16190 | isochorismatase hydrolase family protein | O.I. | C.G. | H.G. | |
43.0 | 99.9 | 4.0 | Os04g0508500 | AK109620.1 | - | Snapdragon myb protein 305 homolog | 5e-8 | At3g24310 | MYB305 (myb domain protein 305) | O.I. | C.G. | H.G. | |
38.1 | 99.8 | 3.9 | Os01g0307500 | AK108663.1 | - | Cation transporter family protein | 1e+0 | At3g02670 | proline-rich family protein | O.I. | C.G. | H.G. | |
37.9 | 99.8 | 317.9 | Os04g0521100 | 9632.m04226 | - | Plasma membrane intrinsic protein (Aquaporin) | 1e-42 | At2g37170 | PIP2B (PLASMA MEMBRANE INTRINSIC PROTEIN 2) | O.I. | C.G. | H.G. | |
35.5 | 99.8 | 48.2 | Os02g0651900 | AK102949.1 | - | Conserved hypothetical protein | 5e-1 | At5g19800 | hydroxyproline-rich glycoprotein family protein | O.I. | C.G. | H.G. | |
33.2 | 99.8 | 13.9 | Os05g0399400 | L37289.1 | - | Chitinase (EC 3.2.1.14) | 4e-2 | At3g12500 | ATHCHIB (ARABIDOPSIS THALIANA BASIC CHITINASE) | O.I. | C.G. | H.G. | |
31.7 | 99.7 | 17.0 | Os11g0453900 | AK109096.1 | - | Dehydrin RAB 16D | 3e-2 | At2g21490 | LEA (DEHYDRIN LEA) | O.I. | C.G. | H.G. | |
29.3 | 99.7 | 8.3 | Os02g0503900 | AK100163.1 | - | Cytochrome P450 family protein | 1e-2 | At5g67310 | CYP81G1 | O.I. | C.G. | H.G. | |
28.4 | 99.6 | 1.6 | Os02g0551600 | AK063102.1 | - | Conserved hypothetical protein | 2e+0 | At4g24026 | unknown protein | O.I. | C.G. | H.G. | |
28.0 | 99.6 | 36.1 | Os10g0569600 | BQ529575 | - | RIR1b protein precursor | 1e+0 | At2g25344 | LCR14 (Low-molecular-weight cysteine-rich 14) | O.I. | C.G. | H.G. | |
27.6 | 99.6 | 70.3 | Os02g0184900 | AK100832.1 | - | Cytochrome P450 family protein | 5e-2 | At3g44250 | CYP71B38 | O.I. | C.G. | H.G. | |
27.1 | 99.6 | 93.1 | Os07g0448400 | AK107700.1 | - | Plasma membrane integral protein ZmPIP2-6 | 1e-25 | At3g53420 | PIP2A (PLASMA MEMBRANE INTRINSIC PROTEIN 2A) | O.I. | C.G. | H.G. | |
27.0 | 99.6 | 1.9 | Os06g0694200 | AK106962.1 | - | Lipolytic enzyme, G-D-S-L family protein | 2e-1 | At2g27360 | lipase, putative | O.I. | C.G. | H.G. | |
26.0 | 99.5 | 0.8 | Os06g0500700 | 9634.m02934 | - | Cytochrome P450 family protein | 1e-2 | At3g26300 | CYP71B34 | O.I. | C.G. | H.G. | |
24.8 | 99.5 | 31.5 | Os04g0208200 | CB624786 | - | Cysteine proteinase | 8e-2 | At1g29090 | peptidase C1A papain family protein | O.I. | C.G. | H.G. | |
23.4 | 99.4 | 3.9 | Os04g0462400 | 9632.m03670 | - | Lysine and histidine specific transporter | 1e-5 | At1g25530 | lysine and histidine specific transporter, putative | O.I. | C.G. | H.G. | |
23.4 | 99.4 | 1.0 | Os04g0347100 | AU197402 | - | Conserved hypothetical protein | 7e+0 | At2g33190 | F-box family protein | O.I. | C.G. | H.G. | |
22.9 | 99.3 | 41.9 | Os10g0569400 | AK062449.1 | - | RIR1a protein precursor | 3e-1 | At2g29180 | unknown protein | O.I. | C.G. | H.G. | |
22.7 | 99.3 | 21.1 | Os11g0487600 | CB618435 | - | Cytochrome P450 family protein | 1e-4 | At3g61880 | CYP78A9 (CYTOCHROME P450 78A9) | O.I. | C.G. | H.G. | |
22.1 | 99.3 | 65.4 | Os11g0186900 | AK105491.1 | - | 1-aminocyclopropane-1-carboxylate oxidase | 2e-13 | At1g05010 | EFE (ETHYLENE-FORMING ENZYME) | O.I. | C.G. | H.G. | |
21.9 | 99.3 | 2.6 | Os01g0937200 | AK121597.1 | - | Peptidase aspartic family protein | 2e-1 | At3g57785 | unknown protein | O.I. | C.G. | H.G. | |
21.8 | 99.2 | 6.1 | Os08g0267900 | AK107040.1 | - | Conserved hypothetical protein | 3e-2 | At1g76820 | GTP binding / GTPase | O.I. | C.G. | H.G. | |
21.5 | 99.2 | 2.1 | Os04g0588700 | AK099941.1 | - | ABC transporter, transmembrane region domaincontaining protein | 9e-6 | At3g59140 | ATMRP14 | O.I. | C.G. | H.G. | |
21.1 | 99.2 | 8.3 | Os11g0152700 | AK102690.1 | - | Transcription factor HBP-1b(C38) (Fragment) | 3e-1 | At1g77920 | bZIP family transcription factor | O.I. | C.G. | H.G. | |
20.8 | 99.2 | 15.9 | Os04g0189012 | 9632.m00980 | - | - | 2e+0 | At5g13910 | LEP (LEAFY PETIOLE) | O.I. | C.G. | H.G. | |
20.1 | 99.1 | 9.4 | Os01g0795000 | AF200467.1 | - | Subtilisin-like secreted protease | 2e-2 | At4g10510 | subtilase family protein | O.I. | C.G. | H.G. | |
19.8 | 99.1 | 24.0 | Os05g0226900 | AF337054.1 | - | Conserved hypothetical protein | 3e-3 | At2g43970 | La domain-containing protein | O.I. | C.G. | H.G. | |
19.2 | 99.0 | 3.6 | Os02g0232000 | AK106488.1 | - | Heat shock transcription factor 29 (Fragment) | 7e-4 | At3g02990 | ATHSFA1E | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 30.2 | Os03g0306700 | AK109929.1 | - | Basic-leucine zipper (bZIP) transcription factordomain containing protein | 2e-1 | At2g27250 | CLV3 (CLAVATA3) | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage