GSM ID | GSM253263 |
Assay name | ZM_4d_Mock_3inf_II |
GSE experiment | GSE10023: Maize gene expression during infection with Ustilago maydis |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.4 | 99.8 | 36.7 | Zm.3569.1.A1_at | CO518726 | hypothetical protein LOC100280101 | - | 5e+0 | At3g55600 | - | O.I. | C.G. | H.G. | |
26.3 | 99.7 | 0.1 | Zm.15871.2.A1_at | AI668188 | hypothetical protein LOC100216742 | - | 8e-1 | At2g04515 | unknown protein | O.I. | C.G. | H.G. | |
24.0 | 99.5 | 6.4 | Zm.5887.1.S1_at | AI664885 | hypothetical protein LOC100193921 | - | 4e-1 | At3g48590 | NF-YC1 (NUCLEAR FACTOR Y, SUBUNIT C1) | O.I. | C.G. | H.G. | |
23.9 | 99.5 | 1.8 | Zm.5757.1.A1_at | AI637260 | laccase 1 | - | 5e-4 | At5g01040 | LAC8 (laccase 8) | O.I. | C.G. | H.G. | |
22.2 | 99.4 | 23.3 | Zm.1969.1.A1_at | BM378406 | hypothetical protein LOC100275298 | - | 6e+0 | At3g15680 | zinc finger (Ran-binding) family protein | O.I. | C.G. | H.G. | |
21.4 | 99.4 | 22.7 | Zm.17225.1.S1_at | CK145275 | - | - | 8e-1 | At1g62840 | unknown protein | O.I. | C.G. | H.G. | |
15.5 | 99.0 | 0.8 | Zm.15307.1.A1_at | CF014037 | - | - | 2e-11 | At1g24400 | LHT2 (LYSINE HISTIDINE TRANSPORTER 2) | O.I. | C.G. | H.G. | |
15.1 | 10.5 | Zm.12165.1.A1_at | BI595866 | ABC-type Co2+ transport system, permease component | - | 4e-1 | At1g15900 | unknown protein | O.I. | C.G. | H.G. | ||
14.5 | 17.0 | Zm.12065.1.S1_at | CD219268 | hypothetical protein LOC100275823 | - | 5e-1 | At5g52605 | - | O.I. | C.G. | H.G. | ||
14.4 | 7.9 | Zm.8921.1.A1_at | BM075327 | hypothetical protein LOC100217070 | - | 7e-22 | At1g73060 | unknown protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage