GSM ID | GSM207563 |
Assay name | Mudanjiang8 OsWRKY13 Overexpressing D11UM7-2 rep2 |
GSE experiment | GSE8380: Rice Gene Network Inferred from Expression Profiling of Plants Overexpressing OsWRKY13 |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.2 | 100.0 | 10.1 | Os11g0471200 | AK066957.1 | - | Conserved hypothetical protein | 9e-2 | At1g15430 | - | O.I. | C.G. | H.G. | |
80.9 | 99.9 | 163.6 | Os01g0750100 | AK067329.1 | - | WRKY transcription factor 31 | 1e-11 | At3g58710 | WRKY69 | O.I. | C.G. | H.G. | |
42.0 | 99.9 | 2.3 | Os10g0186800 | 9638.m00950 | - | Nucleic acid-binding OB-fold domain containingprotein | 8e+0 | At5g55940 | emb2731 (embryo defective 2731) | O.I. | C.G. | H.G. | |
34.9 | 99.8 | 1.2 | Os07g0222900 | CB645570 | - | KDPG and KHG aldolase family protein | 3e+0 | At3g52720 | ACA1 (ALPHA CARBONIC ANHYDRASE 1) | O.I. | C.G. | H.G. | |
33.1 | 99.8 | 72.0 | Os01g0922700 | 9629.m06891 | - | Hypothetical protein | 7e-2 | At1g27760 | interferon-related developmental regulator family protein / IFRD protein family | O.I. | C.G. | H.G. | |
33.1 | 99.8 | 0.2 | Os01g0965300 | AK111057.1 | - | Hypothetical protein | 5e+0 | At5g28800 | unknown protein | O.I. | C.G. | H.G. | |
30.0 | 99.7 | 8.4 | Os08g0545700 | 9636.m04401 | - | TraB determinant family protein | 6e-1 | At5g52030 | TraB protein-related | O.I. | C.G. | H.G. | |
27.9 | 99.6 | 4.8 | Os01g0893400 | NM_190241.1 | - | BTB/POZ domain containing protein | 4e-3 | At1g05690 | BT3 (BTB AND TAZ DOMAIN PROTEIN 3) | O.I. | C.G. | H.G. | |
24.6 | 99.4 | 3.5 | Os12g0231000 | AK120737.1 | - | TGF-beta receptor, type I/II extracellular regionfamily protein | 1e+0 | At1g68480 | JAG (JAGGED) | O.I. | C.G. | H.G. | |
24.4 | 99.4 | 18.9 | Os04g0103800 | AK110629.1 | - | Conserved hypothetical protein | 2e+0 | At5g65480 | unknown protein | O.I. | C.G. | H.G. | |
23.8 | 99.4 | 46.6 | Os08g0425200 | AK099569.1 | - | Conserved hypothetical protein | 1e-1 | At4g11870 | unknown protein | O.I. | C.G. | H.G. | |
23.8 | 99.4 | 3.2 | Os06g0107100 | AK068804.1 | - | Protein of unknown function DUF819 family protein | 2e-4 | At5g52540 | unknown protein | O.I. | C.G. | H.G. | |
22.9 | 99.3 | 3.2 | Os01g0343500 | AK071988.1 | - | TPR repeat containing protein | 9e-10 | At3g05625 | binding | O.I. | C.G. | H.G. | |
22.8 | 99.3 | 44.4 | Os12g0493900 | AK121028.1 | - | ARM repeat fold domain containing protein | 4e-3 | At1g30475 | - | O.I. | C.G. | H.G. | |
22.5 | 99.3 | 51.9 | Os07g0489800 | AK068191.1 | - | Ferredoxin domain containing protein | 5e-1 | At3g16250 | NDF4 (NDH-DEPENDENT CYCLIC ELECTRON FLOW 1) | O.I. | C.G. | H.G. | |
22.1 | 99.3 | 0.5 | Os04g0293300 | AK111082.1 | - | Tropinone reductase-I (EC 1.1.1.206) (TR-I)(Tropine dehydrogenase) | 3e-1 | At4g08593 | unknown protein | O.I. | C.G. | H.G. | |
21.7 | 99.2 | 5.5 | Os01g0945300 | AK065371.1 | - | Amino acid/polyamine transporter I family protein | 7e-17 | At2g01170 | BAT1 (BIDIRECTIONAL AMINO ACID TRANSPORTER 1) | O.I. | C.G. | H.G. | |
21.6 | 99.2 | 6.4 | Os01g0784700 | AY327041.1 | - | Receptor-like kinase | 2e-6 | At4g21380 | ARK3 (A. THALIANA RECEPTOR KINASE 3) | O.I. | C.G. | H.G. | |
20.7 | 99.2 | 9.7 | Os03g0708500 | 9631.m04889 | - | Viral coat and capsid protein family protein | 7e-3 | At1g73655 | FK506 binding / peptidyl-prolyl cis-trans isomerase | O.I. | C.G. | H.G. | |
20.7 | 99.2 | 1.4 | Os10g0498300 | AK060338.1 | - | Epoxide hydrolase | 2e+0 | At5g59870 | HTA6 | O.I. | C.G. | H.G. | |
20.4 | 99.1 | 1.6 | Os02g0314300 | 9630.m02012 | - | Sodium/calcium exchanger membrane region domaincontaining protein | 7e+0 | At5g61600 | ethylene-responsive element-binding family protein | O.I. | C.G. | H.G. | |
20.3 | 99.1 | 0.6 | Os10g0331600 | CB621476 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 6e-1 | At2g29740 | UGT71C2 (UDP-GLUCOSYL TRANSFERASE 71C2) | O.I. | C.G. | H.G. | |
20.0 | 99.1 | 2.1 | Os02g0129300 | AK065700.1 | - | Conserved hypothetical protein | 1e-8 | At5g48790 | unknown protein | O.I. | C.G. | H.G. | |
19.7 | 99.1 | 0.9 | Os04g0514500 | AK073502.1 | - | TPR-like domain containing protein | 6e-4 | At2g13600 | pentatricopeptide (PPR) repeat-containing protein | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 1.0 | Os02g0495400 | AK103135.1 | - | ARM repeat fold domain containing protein | 3e-1 | At3g55010 | PUR5 | O.I. | C.G. | H.G. | |
19.2 | 99.0 | 7.8 | Os01g0142100 | AK065031.1 | - | Peptidase M50 family protein | 1e-6 | At5g05740 | EGY2 | O.I. | C.G. | H.G. | |
19.1 | 99.0 | 2.8 | Os01g0141600 | AK066922.1 | - | Protein of unknown function DUF647 family protein | 7e-23 | At5g01510 | - | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 23.4 | Os04g0675400 | AK068186.1 | - | Heat shock protein DnaJ family protein | 9e-1 | At2g28710 | zinc finger (C2H2 type) family protein | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 0.4 | Os05g0164200 | AK107797.1 | - | Conserved hypothetical protein | 6e-3 | At5g57750 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage