GSM ID | GSM174883 |
Assay name | A mock 3 dpi rep 1 with array type rice from Affymetrix |
GSE experiment | GSE7256: Identification of rice genes differentially expressed upon virulent infection by Magnaporthe grisea |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.4 | 99.9 | 18.7 | Os03g0388100 | AK059680.1 | - | Heavy metal transport/detoxification proteindomain containing protein | 1e-1 | At2g35960 | NHL12 | O.I. | C.G. | H.G. | |
35.8 | 99.8 | 45.9 | Os04g0668800 | AY224471.1 | - | Putative thiol-disulphide oxidoreductase DCCfamily protein | 1e-7 | At5g50100 | - | O.I. | C.G. | H.G. | |
32.1 | 99.7 | 2.0 | Os07g0179300 | 9635.m00769 | - | UbiE/COQ5 methyltransferase family protein | 3e-18 | At3g63410 | APG1 (ALBINO OR PALE GREEN MUTANT 1) | O.I. | C.G. | H.G. | |
26.6 | 99.5 | 18.0 | Os09g0438100 | AK063180.1 | - | Conserved hypothetical protein | 1e-1 | At1g07950 | surfeit locus protein 5 family protein / SURF5 family protein | O.I. | C.G. | H.G. | |
26.0 | 99.5 | 25.0 | Os03g0843800 | CB685284 | - | Methyl chloride transferase | 7e+0 | At5g63170 | GDSL-motif lipase, putative | O.I. | C.G. | H.G. | |
25.2 | 99.5 | 62.7 | Os03g0838900 | AK066994.1 | - | Conserved hypothetical protein | 9e-3 | At4g09620 | - | O.I. | C.G. | H.G. | |
24.6 | 99.4 | 9.0 | Os01g0173000 | 9629.m00715 | - | Putative thiol-disulphide oxidoreductase DCCfamily protein | 4e+0 | At4g13720 | inosine triphosphate pyrophosphatase, putative / HAM1 family protein | O.I. | C.G. | H.G. | |
23.9 | 99.4 | 5.3 | Os03g0176700 | CB617853 | - | Hypothetical protein | 3e+0 | At5g65220 | ribosomal protein L29 family protein | O.I. | C.G. | H.G. | |
22.6 | 99.3 | 37.3 | Os01g0206700 | AK065589.1 | - | CBL-interacting protein kinase 2 | 1e-3 | At5g01810 | CIPK15 (CBL-INTERACTING PROTEIN KINASE 15) | O.I. | C.G. | H.G. | |
21.8 | 99.2 | 32.0 | Os08g0138900 | 9636.m00366 | - | Conserved hypothetical protein | 2e+0 | At1g75550 | glycine-rich protein | O.I. | C.G. | H.G. | |
21.2 | 99.2 | 53.1 | Os01g0368900 | AK107858.1 | - | GLUTAREDOXIN | 2e-12 | At3g02000 | ROXY1 | O.I. | C.G. | H.G. | |
21.0 | 99.2 | 10.4 | Os04g0444800 | AK070312.1 | - | Cytochrome b-245, heavy chain family protein | 7e-15 | At5g49740 | ATFRO7 (FERRIC REDUCTION OXIDASE 7) | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 1.6 | Os02g0588600 | AK066774.1 | - | Conserved hypothetical protein | 8e+0 | At4g18975 | pentatricopeptide (PPR) repeat-containing protein | O.I. | C.G. | H.G. | |
19.3 | 99.0 | 121.7 | Os05g0292800 | AK059562.1 | - | One helix protein (OHP) | 6e-6 | At5g02120 | OHP (ONE HELIX PROTEIN) | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 0.7 | Os08g0187900 | 9636.m00838 | - | Conserved hypothetical protein | 4e-1 | At4g19270 | unknown protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage