GSM ID | GSM173091 |
Assay name | Rice OsSRT1 RNAi transgenic line LM1 |
GSE experiment | GSE7197: Down-regulation of OsSRT1 induces DNA fragmentation and cell death in rice |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150.3 | 100.0 | 0.4 | Os01g0170400 | NM_194624.1 | - | HAT dimerisation domain containing protein | 7e-2 | At5g11090 | serine-rich protein-related | O.I. | C.G. | H.G. | |
59.0 | 99.9 | 6.5 | Os04g0373400 | 9632.m02891 | - | Multi antimicrobial extrusion protein MatE familyprotein | 2e-4 | At5g52450 | MATE efflux protein-related | O.I. | C.G. | H.G. | |
55.1 | 99.9 | 1.9 | Os01g0227700 | NM_188579.1 | - | Cytochrome P450 family protein | 3e+0 | At5g03050 | unknown protein | O.I. | C.G. | H.G. | |
50.3 | 99.9 | 4.6 | Os01g0623200 | CB668440 | - | C4-dicarboxylate transporter/malic acid transportprotein family protein | 8e-11 | At5g24030 | SLAH3 (SLAC1 HOMOLOGUE 3) | O.I. | C.G. | H.G. | |
36.5 | 99.8 | 13.7 | Os01g0711600 | AK099559.1 | - | Protein of unknown function DUF778 family protein | 6e-7 | At2g26070 | RTE1 (REVERSION-TO-ETHYLENE SENSITIVITY1) | O.I. | C.G. | H.G. | |
35.3 | 99.8 | 4.4 | Os01g0369900 | AK100034.1 | - | NADH:flavin oxidoreductase/NADH oxidase familyprotein | 6e-3 | At1g76690 | OPR2 | O.I. | C.G. | H.G. | |
32.0 | 99.7 | 23.0 | Os01g0731100 | AK109409.2 | - | Conserved hypothetical protein | 6e-4 | At1g78780 | pathogenesis-related family protein | O.I. | C.G. | H.G. | |
30.6 | 99.7 | 0.7 | Os12g0538600 | 9640.m03416 | - | GLUTAREDOXIN | 2e-3 | At4g15690 | glutaredoxin family protein | O.I. | C.G. | H.G. | |
30.2 | 99.7 | 1.9 | Os08g0539700 | AK099855.1 | - | PibH8 protein | 5e-1 | At4g07940 | unknown protein | O.I. | C.G. | H.G. | |
29.6 | 99.7 | 2.5 | Os08g0428100 | 9636.m03318 | - | Cyclin-like F-box domain containing protein | 5e-1 | At1g12500 | phosphate translocator-related | O.I. | C.G. | H.G. | |
28.6 | 99.6 | 0.4 | Os02g0639300 | AK101596.1 | - | CBS domain containing protein | 3e+0 | At1g22680 | unknown protein | O.I. | C.G. | H.G. | |
27.9 | 99.6 | 0.8 | Os02g0772100 | AK064111.1 | - | Conserved hypothetical protein | 3e-3 | At1g23710 | unknown protein | O.I. | C.G. | H.G. | |
27.6 | 99.6 | 7.5 | Os12g0174100 | AK110878.1 | - | Hypothetical plant protein family protein | 3e-13 | At1g35510 | unknown protein | O.I. | C.G. | H.G. | |
27.4 | 99.6 | 3.2 | Os08g0497900 | AK071174.1 | - | Conserved hypothetical protein | 9e-1 | At1g51510 | Y14 | O.I. | C.G. | H.G. | |
26.5 | 99.5 | 5.6 | Os02g0527600 | CB656998 | - | MAP3K delta-1 protein kinase (Fragment) | 1e-65 | At5g03730 | CTR1 (CONSTITUTIVE TRIPLE RESPONSE 1) | O.I. | C.G. | H.G. | |
24.9 | 99.5 | 2.4 | Os04g0674700 | BI812716 | - | Amp-binding protein | 1e+0 | At3g18295 | unknown protein | O.I. | C.G. | H.G. | |
24.0 | 99.4 | 18.1 | Os12g0538700 | AK063610.1 | - | AT.I.24-1 protein (Fragment) | 3e-2 | At3g02000 | ROXY1 | O.I. | C.G. | H.G. | |
23.9 | 99.4 | 30.3 | Os01g0110400 | AK103194.1 | - | Acetoacetyl-coenzyme A thiolase (EC 2.3.1.9) | 9e-10 | At5g47720 | acetyl-CoA C-acyltransferase, putative / 3-ketoacyl-CoA thiolase, putative | O.I. | C.G. | H.G. | |
22.8 | 99.3 | 6.4 | Os07g0475900 | AK066198.1 | - | Amino acid-binding ACT domain containing protein | 3e-10 | At4g35780 | protein kinase family protein | O.I. | C.G. | H.G. | |
22.7 | 99.3 | 20.5 | Os11g0256900 | CB657230 | - | Hypothetical protein | 3e+0 | At3g52070 | unknown protein | O.I. | C.G. | H.G. | |
21.1 | 99.2 | 1.9 | Os05g0179100 | 9633.m00764 | - | Conserved hypothetical protein | 8e-5 | At4g01895 | systemic acquired resistance (SAR) regulator protein NIMIN-1-related | O.I. | C.G. | H.G. | |
21.0 | 99.2 | 5.3 | Os02g0744600 | AK058756.1 | - | Hypothetical protein | 9e-4 | At4g13410 | ATCSLA15 | O.I. | C.G. | H.G. | |
20.6 | 99.1 | 1.1 | Os04g0419900 | BM038551 | - | - | 3e+0 | At3g59490 | unknown protein | O.I. | C.G. | H.G. | |
20.2 | 99.1 | 16.3 | Os05g0516700 | AK109131.1 | - | Conserved hypothetical protein | 2e+0 | At3g18779 | unknown protein | O.I. | C.G. | H.G. | |
19.3 | 99.0 | 15.4 | Os03g0125600 | CB636799 | - | Ser Thr specific protein kinase-like protein | 7e-29 | At1g01540 | protein kinase family protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage