GSM ID | GSM159194 |
Assay name | Inflorescence (P2, 3 - 5 cm), biological rep 3 |
GSE experiment | GSE6893: Expression data for reproductive development in rice |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.6 | 99.9 | 45.5 | Os01g0525700 | AK062691.1 | - | Conserved hypothetical protein | 1e+0 | At5g37370 | ATSRL1 | O.I. | C.G. | H.G. | |
42.0 | 99.9 | 88.9 | Os02g0730000 | AB030939.1 | - | - | 3e-10 | At3g48000 | ALDH2B4 (ALDEHYDE DEHYDROGENASE 2B4) | O.I. | C.G. | H.G. | |
38.5 | 99.8 | 176.9 | Os05g0469600 | U07339.1 | - | Pyruvate decarboxylase isozyme 1 (EC 4.1.1.1)(PDC) | 1e-15 | At5g01330 | PDC3 (pyruvate decarboxylase-3) | O.I. | C.G. | H.G. | |
37.8 | 99.8 | 139.9 | Os01g0559000 | AK061456.1 | - | Protein of unknown function DUF1000 family protein | 3e-39 | At2g25950 | unknown protein | O.I. | C.G. | H.G. | |
37.6 | 99.8 | 97.4 | Os10g0437500 | AK107152.1 | - | Universal stress protein (Usp) family protein | 2e+0 | At1g71050 | heavy-metal-associated domain-containing protein / copper chaperone (CCH)-related | O.I. | C.G. | H.G. | |
37.3 | 99.8 | 142.6 | Os07g0591700 | AK105325.1 | - | Conserved hypothetical protein | 4e-1 | At4g28085 | unknown protein | O.I. | C.G. | H.G. | |
34.7 | 99.8 | 125.8 | Os06g0142200 | AB018376.1 | - | Early nodulin 93 ENOD93 protein family protein | 1e-1 | At5g12210 | geranylgeranyl transferase type II beta subunit, putative / RAB geranylgeranyltransferase beta subunit, putative | O.I. | C.G. | H.G. | |
34.6 | 99.8 | 157.0 | Os03g0305400 | AK071397.1 | - | Universal stress protein (Usp) family protein | 1e-1 | At3g54900 | CXIP1 (CAX INTERACTING PROTEIN 1) | O.I. | C.G. | H.G. | |
34.3 | 99.8 | 63.1 | Os08g0136300 | AK059618.1 | - | Protein of unknown function DUF26 domaincontaining protein | 1e-1 | At4g24026 | unknown protein | O.I. | C.G. | H.G. | |
29.8 | 99.7 | 1.0 | Os09g0246500 | AK109459.1 | - | Conserved hypothetical protein | 4e+0 | At3g28530 | UDP-glucose 4-epimerase | O.I. | C.G. | H.G. | |
29.1 | 99.7 | 2.0 | Os04g0488100 | AY371047.1 | - | Rad21/Rec8 like protein, N-terminal domaincontaining protein | 9e-2 | At2g25880 | AtAUR2 (AtAurora2) | O.I. | C.G. | H.G. | |
28.5 | 99.6 | 2.4 | Os04g0626500 | AK069923.1 | - | Disease resistance protein RGA2 (RGA2-blb) (Blightresistance protein RPI) | 2e+0 | At1g23145 | RALFL2 (RALF-LIKE 2) | O.I. | C.G. | H.G. | |
28.0 | 99.6 | 26.6 | Os07g0673400 | AK073356.1 | - | Universal stress protein (Usp) family protein | 5e-4 | At2g47710 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. | |
27.2 | 99.6 | 1.9 | Os08g0128000 | AK103896.1 | - | Myb, DNA-binding domain containing protein | 2e-11 | At1g51540 | - | O.I. | C.G. | H.G. | |
26.6 | 99.5 | 15.2 | Os11g0702200 | AK101155.1 | - | Glycoside hydrolase, family 18 protein | 2e+0 | At2g38480 | integral membrane protein, putative | O.I. | C.G. | H.G. | |
26.2 | 99.5 | 30.2 | Os08g0473900 | M24287.1 | - | - | 3e+0 | At4g24640 | APPB1 | O.I. | C.G. | H.G. | |
25.8 | 99.5 | 45.9 | Os08g0293100 | AK071000.1 | - | Conserved hypothetical protein | 4e-1 | At4g17585 | unknown protein | O.I. | C.G. | H.G. | |
25.7 | 99.5 | 12.5 | Os02g0707900 | AK064357.1 | - | Universal stress protein (Usp) family protein | 5e-7 | At5g14680 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. | |
25.5 | 99.5 | 122.1 | Os03g0305100 | AK101765.1 | - | Adenosine monophosphate binding protein 1 AMPBP1 | 7e-5 | At3g16910 | AAE7 (ACYL-ACTIVATING ENZYME 7) | O.I. | C.G. | H.G. | |
24.8 | 99.5 | 12.6 | Os07g0558900 | AK063204.1 | - | Conserved hypothetical protein | 1e+0 | At5g01881 | unknown protein | O.I. | C.G. | H.G. | |
24.6 | 99.4 | 14.7 | Os05g0223300 | AK069616.1 | - | RNA-binding protein | 2e+1 | Atcg01120 | - | O.I. | C.G. | H.G. | |
22.7 | 99.3 | 4.9 | Os04g0249600 | AK119900.1 | - | Rhodanese-like domain containing protein | 3e-2 | At4g18335 | unknown protein | O.I. | C.G. | H.G. | |
22.5 | 99.3 | 33.0 | Os01g0623500 | AK066142.1 | - | AAA ATPase, central region domain containingprotein | 2e-5 | At4g28000 | ATP binding / ATPase/ nucleoside-triphosphatase/ nucleotide binding | O.I. | C.G. | H.G. | |
22.4 | 99.3 | 14.3 | Os10g0204400 | AK103839.1 | - | Phosphoenolpyruvate carboxykinase | 2e-51 | At4g37870 | PCK1 (PHOSPHOENOLPYRUVATE CARBOXYKINASE 1) | O.I. | C.G. | H.G. | |
21.4 | 99.2 | 8.5 | Os02g0269200 | AK066218.1 | - | Dynein light chain, type 1 family protein | 9e-2 | Atmg01260 | - | O.I. | C.G. | H.G. | |
21.2 | 99.2 | 33.9 | Os05g0361700 | AK100184.1 | - | Ethylene responsive element binding factor3(OsERF3) | 2e-3 | At1g04778 | unknown protein | O.I. | C.G. | H.G. | |
19.7 | 99.1 | 21.7 | Os05g0223200 | AK106308.1 | - | Glycine-rich RNA-binding protein GRP2A | 2e+0 | At5g50820 | anac097 (Arabidopsis NAC domain containing protein 97) | O.I. | C.G. | H.G. | |
19.5 | 99.1 | 30.1 | Os09g0483400 | AK103890.1 | - | Ubiquitin | 1e-41 | At2g47110 | UBQ6 | O.I. | C.G. | H.G. | |
19.3 | 99.0 | 27.4 | Os07g0551400 | AK109507.1 | - | Universal stress protein (Usp) family protein | 1e-11 | At1g11360 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage