GSM ID | GSM159193 |
Assay name | Inflorescence (P2, 3 - 5 cm), biological rep 2 |
GSE experiment | GSE6893: Expression data for reproductive development in rice |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.7 | 99.9 | 3.7 | Os04g0488100 | AY371047.1 | - | Rad21/Rec8 like protein, N-terminal domaincontaining protein | 9e-2 | At2g25880 | AtAUR2 (AtAurora2) | O.I. | C.G. | H.G. | |
43.3 | 99.9 | 198.7 | Os05g0469600 | U07339.1 | - | Pyruvate decarboxylase isozyme 1 (EC 4.1.1.1)(PDC) | 1e-15 | At5g01330 | PDC3 (pyruvate decarboxylase-3) | O.I. | C.G. | H.G. | |
40.1 | 99.9 | 25.5 | Os10g0204400 | AK103839.1 | - | Phosphoenolpyruvate carboxykinase | 2e-51 | At4g37870 | PCK1 (PHOSPHOENOLPYRUVATE CARBOXYKINASE 1) | O.I. | C.G. | H.G. | |
38.2 | 99.8 | 32.4 | Os01g0525700 | AK062691.1 | - | Conserved hypothetical protein | 1e+0 | At5g37370 | ATSRL1 | O.I. | C.G. | H.G. | |
36.5 | 99.8 | 77.3 | Os02g0730000 | AB030939.1 | - | - | 3e-10 | At3g48000 | ALDH2B4 (ALDEHYDE DEHYDROGENASE 2B4) | O.I. | C.G. | H.G. | |
36.4 | 99.8 | 134.9 | Os01g0559000 | AK061456.1 | - | Protein of unknown function DUF1000 family protein | 3e-39 | At2g25950 | unknown protein | O.I. | C.G. | H.G. | |
36.2 | 99.8 | 138.7 | Os07g0591700 | AK105325.1 | - | Conserved hypothetical protein | 4e-1 | At4g28085 | unknown protein | O.I. | C.G. | H.G. | |
36.2 | 99.8 | 34.5 | Os07g0673400 | AK073356.1 | - | Universal stress protein (Usp) family protein | 5e-4 | At2g47710 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. | |
35.1 | 99.8 | 90.9 | Os10g0437500 | AK107152.1 | - | Universal stress protein (Usp) family protein | 2e+0 | At1g71050 | heavy-metal-associated domain-containing protein / copper chaperone (CCH)-related | O.I. | C.G. | H.G. | |
33.6 | 99.8 | 152.5 | Os03g0305400 | AK071397.1 | - | Universal stress protein (Usp) family protein | 1e-1 | At3g54900 | CXIP1 (CAX INTERACTING PROTEIN 1) | O.I. | C.G. | H.G. | |
33.1 | 99.8 | 60.8 | Os08g0136300 | AK059618.1 | - | Protein of unknown function DUF26 domaincontaining protein | 1e-1 | At4g24026 | unknown protein | O.I. | C.G. | H.G. | |
31.8 | 99.7 | 16.2 | Os07g0558900 | AK063204.1 | - | Conserved hypothetical protein | 1e+0 | At5g01881 | unknown protein | O.I. | C.G. | H.G. | |
31.5 | 99.7 | 2.7 | Os04g0626500 | AK069923.1 | - | Disease resistance protein RGA2 (RGA2-blb) (Blightresistance protein RPI) | 2e+0 | At1g23145 | RALFL2 (RALF-LIKE 2) | O.I. | C.G. | H.G. | |
31.4 | 99.7 | 6.8 | Os04g0249600 | AK119900.1 | - | Rhodanese-like domain containing protein | 3e-2 | At4g18335 | unknown protein | O.I. | C.G. | H.G. | |
31.2 | 99.7 | 113.0 | Os06g0142200 | AB018376.1 | - | Early nodulin 93 ENOD93 protein family protein | 1e-1 | At5g12210 | geranylgeranyl transferase type II beta subunit, putative / RAB geranylgeranyltransferase beta subunit, putative | O.I. | C.G. | H.G. | |
29.1 | 99.7 | 2.1 | Os08g0128000 | AK103896.1 | - | Myb, DNA-binding domain containing protein | 2e-11 | At1g51540 | - | O.I. | C.G. | H.G. | |
28.2 | 99.6 | 13.7 | Os02g0707900 | AK064357.1 | - | Universal stress protein (Usp) family protein | 5e-7 | At5g14680 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. | |
26.8 | 99.6 | 16.0 | Os05g0223300 | AK069616.1 | - | RNA-binding protein | 2e+1 | Atcg01120 | - | O.I. | C.G. | H.G. | |
23.7 | 99.4 | 113.4 | Os03g0305100 | AK101765.1 | - | Adenosine monophosphate binding protein 1 AMPBP1 | 7e-5 | At3g16910 | AAE7 (ACYL-ACTIVATING ENZYME 7) | O.I. | C.G. | H.G. | |
23.1 | 99.3 | 33.9 | Os01g0623500 | AK066142.1 | - | AAA ATPase, central region domain containingprotein | 2e-5 | At4g28000 | ATP binding / ATPase/ nucleoside-triphosphatase/ nucleotide binding | O.I. | C.G. | H.G. | |
23.0 | 99.3 | 26.5 | Os08g0473900 | M24287.1 | - | - | 3e+0 | At4g24640 | APPB1 | O.I. | C.G. | H.G. | |
21.8 | 99.2 | 3.2 | Os06g0141600 | AK059772.1 | - | Early nodulin (ESTs C98096(C0688)) | 2e-3 | At3g54220 | SCR (SCARECROW) | O.I. | C.G. | H.G. | |
21.7 | 99.2 | 0.3 | Os02g0625300 | BU673008 | - | Phosphoenolpyruvate carboxylase kinase | 4e+0 | At5g43066 | unknown protein | O.I. | C.G. | H.G. | |
21.6 | 99.2 | 82.7 | Os06g0142300 | 9634.m00419 | - | Early nodulin 93 ENOD93 protein family protein | 2e-2 | At4g12860 | UNE14 (unfertilized embryo sac 14) | O.I. | C.G. | H.G. | |
20.6 | 99.1 | 36.6 | Os08g0293100 | AK071000.1 | - | Conserved hypothetical protein | 4e-1 | At4g17585 | unknown protein | O.I. | C.G. | H.G. | |
19.9 | 99.1 | 30.7 | Os09g0483400 | AK103890.1 | - | Ubiquitin | 1e-41 | At2g47110 | UBQ6 | O.I. | C.G. | H.G. | |
19.8 | 99.1 | 21.8 | Os05g0223200 | AK106308.1 | - | Glycine-rich RNA-binding protein GRP2A | 2e+0 | At5g50820 | anac097 (Arabidopsis NAC domain containing protein 97) | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 7.5 | Os02g0269200 | AK066218.1 | - | Dynein light chain, type 1 family protein | 9e-2 | Atmg01260 | - | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 2.9 | Os01g0875500 | BE040411 | - | Beta-galactosidase (EC 3.2.1.23) | 8e-2 | At5g63810 | BGAL10 (beta-galactosidase 10) | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage