GSM ID | GSM159192 |
Assay name | Inflorescence (P2, 3 - 5 cm), biological rep 1 |
GSE experiment | GSE6893: Expression data for reproductive development in rice |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.8 | 99.9 | 39.7 | Os01g0525700 | AK062691.1 | - | Conserved hypothetical protein | 1e+0 | At5g37370 | ATSRL1 | O.I. | C.G. | H.G. | |
42.0 | 99.9 | 6.1 | Os06g0141600 | AK059772.1 | - | Early nodulin (ESTs C98096(C0688)) | 2e-3 | At3g54220 | SCR (SCARECROW) | O.I. | C.G. | H.G. | |
41.6 | 99.9 | 2.8 | Os04g0488100 | AY371047.1 | - | Rad21/Rec8 like protein, N-terminal domaincontaining protein | 9e-2 | At2g25880 | AtAUR2 (AtAurora2) | O.I. | C.G. | H.G. | |
39.0 | 99.9 | 22.2 | Os11g0702200 | AK101155.1 | - | Glycoside hydrolase, family 18 protein | 2e+0 | At2g38480 | integral membrane protein, putative | O.I. | C.G. | H.G. | |
35.4 | 99.8 | 18.1 | Os10g0522400 | AK071847.1 | - | Cyclin-like F-box domain containing protein | 5e-1 | At1g63090 | AtPP2-A11 (Phloem protein 2-A11) | O.I. | C.G. | H.G. | |
32.5 | 99.8 | 84.3 | Os10g0437500 | AK107152.1 | - | Universal stress protein (Usp) family protein | 2e+0 | At1g71050 | heavy-metal-associated domain-containing protein / copper chaperone (CCH)-related | O.I. | C.G. | H.G. | |
31.9 | 99.7 | 58.6 | Os08g0136300 | AK059618.1 | - | Protein of unknown function DUF26 domaincontaining protein | 1e-1 | At4g24026 | unknown protein | O.I. | C.G. | H.G. | |
31.7 | 99.7 | 2.3 | Os08g0128000 | AK103896.1 | - | Myb, DNA-binding domain containing protein | 2e-11 | At1g51540 | - | O.I. | C.G. | H.G. | |
31.2 | 99.7 | 0.2 | Os07g0520000 | XM_354369.1 | - | - | 6e+0 | At2g03600 | ATUPS3 (Arabidopsis thaliana ureide permease 3) | O.I. | C.G. | H.G. | |
29.3 | 99.7 | 2.5 | Os04g0626500 | AK069923.1 | - | Disease resistance protein RGA2 (RGA2-blb) (Blightresistance protein RPI) | 2e+0 | At1g23145 | RALFL2 (RALF-LIKE 2) | O.I. | C.G. | H.G. | |
27.7 | 99.6 | 14.1 | Os07g0558900 | AK063204.1 | - | Conserved hypothetical protein | 1e+0 | At5g01881 | unknown protein | O.I. | C.G. | H.G. | |
27.1 | 99.6 | 98.2 | Os06g0142200 | AB018376.1 | - | Early nodulin 93 ENOD93 protein family protein | 1e-1 | At5g12210 | geranylgeranyl transferase type II beta subunit, putative / RAB geranylgeranyltransferase beta subunit, putative | O.I. | C.G. | H.G. | |
27.1 | 99.6 | 17.3 | Os10g0204400 | AK103839.1 | - | Phosphoenolpyruvate carboxykinase | 2e-51 | At4g37870 | PCK1 (PHOSPHOENOLPYRUVATE CARBOXYKINASE 1) | O.I. | C.G. | H.G. | |
26.8 | 99.6 | 30.8 | Os08g0473900 | M24287.1 | - | - | 3e+0 | At4g24640 | APPB1 | O.I. | C.G. | H.G. | |
26.4 | 99.5 | 121.4 | Os05g0469600 | U07339.1 | - | Pyruvate decarboxylase isozyme 1 (EC 4.1.1.1)(PDC) | 1e-15 | At5g01330 | PDC3 (pyruvate decarboxylase-3) | O.I. | C.G. | H.G. | |
26.1 | 99.5 | 55.3 | Os02g0730000 | AB030939.1 | - | - | 3e-10 | At3g48000 | ALDH2B4 (ALDEHYDE DEHYDROGENASE 2B4) | O.I. | C.G. | H.G. | |
25.6 | 99.5 | 5.5 | Os04g0249600 | AK119900.1 | - | Rhodanese-like domain containing protein | 3e-2 | At4g18335 | unknown protein | O.I. | C.G. | H.G. | |
25.2 | 99.5 | 96.7 | Os07g0591700 | AK105325.1 | - | Conserved hypothetical protein | 4e-1 | At4g28085 | unknown protein | O.I. | C.G. | H.G. | |
24.9 | 99.5 | 0.9 | Os09g0246500 | AK109459.1 | - | Conserved hypothetical protein | 4e+0 | At3g28530 | UDP-glucose 4-epimerase | O.I. | C.G. | H.G. | |
24.1 | 99.4 | 42.9 | Os08g0293100 | AK071000.1 | - | Conserved hypothetical protein | 4e-1 | At4g17585 | unknown protein | O.I. | C.G. | H.G. | |
22.7 | 99.3 | 5.0 | Os02g0105500 | AK063929.1 | - | IQ calmodulin-binding region domain containingprotein | 3e-3 | At4g39753 | kelch repeat-containing F-box family protein | O.I. | C.G. | H.G. | |
22.4 | 99.3 | 101.8 | Os03g0305400 | AK071397.1 | - | Universal stress protein (Usp) family protein | 1e-1 | At3g54900 | CXIP1 (CAX INTERACTING PROTEIN 1) | O.I. | C.G. | H.G. | |
22.2 | 99.3 | 13.2 | Os05g0223300 | AK069616.1 | - | RNA-binding protein | 2e+1 | Atcg01120 | - | O.I. | C.G. | H.G. | |
22.2 | 99.3 | 8.8 | Os02g0269200 | AK066218.1 | - | Dynein light chain, type 1 family protein | 9e-2 | Atmg01260 | - | O.I. | C.G. | H.G. | |
22.0 | 99.3 | 81.3 | Os01g0559000 | AK061456.1 | - | Protein of unknown function DUF1000 family protein | 3e-39 | At2g25950 | unknown protein | O.I. | C.G. | H.G. | |
21.9 | 99.3 | 105.0 | Os03g0305100 | AK101765.1 | - | Adenosine monophosphate binding protein 1 AMPBP1 | 7e-5 | At3g16910 | AAE7 (ACYL-ACTIVATING ENZYME 7) | O.I. | C.G. | H.G. | |
21.9 | 99.3 | 20.8 | Os07g0673400 | AK073356.1 | - | Universal stress protein (Usp) family protein | 5e-4 | At2g47710 | universal stress protein (USP) family protein | O.I. | C.G. | H.G. | |
19.7 | 99.1 | 30.4 | Os09g0483400 | AK103890.1 | - | Ubiquitin | 1e-41 | At2g47110 | UBQ6 | O.I. | C.G. | H.G. | |
19.6 | 99.1 | 50.5 | Os08g0518900 | D55709.1 | - | Glycoside hydrolase, family 18 protein | 2e-1 | At5g03830 | - | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 27.8 | Os01g0623500 | AK066142.1 | - | AAA ATPase, central region domain containingprotein | 2e-5 | At4g28000 | ATP binding / ATPase/ nucleoside-triphosphatase/ nucleotide binding | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage