GSM ID | GSM154941 |
Assay name | Root_DMSO-treatment_120min_replicate 3 |
GSE experiment | GSE6719: Cytokinin responsive genes in rice |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.7 | 99.9 | 11.7 | Os01g0179000 | 9629.m00776 | - | Transferase family protein | 3e+0 | At3g44950 | glycine-rich protein | O.I. | C.G. | H.G. | |
43.1 | 99.9 | 0.7 | Os04g0597600 | AK070216.1 | - | - | 2e-3 | At2g02040 | PTR2 (PEPTIDE TRANSPORTER 2) | O.I. | C.G. | H.G. | |
33.7 | 99.8 | 1.3 | Os10g0478300 | AK109011.1 | - | Myb, DNA-binding domain containing protein | 7e-10 | At4g38620 | MYB4 | O.I. | C.G. | H.G. | |
30.8 | 99.7 | 12.1 | Os12g0471100 | AK069404.1 | - | AAA ATPase, central region domain containingprotein | 9e-1 | At2g18190 | AAA-type ATPase family protein | O.I. | C.G. | H.G. | |
30.8 | 99.7 | 3.1 | Os03g0187800 | AK105352.1 | - | Protein of unknown function DUF250 domaincontaining protein | 3e+0 | At5g58490 | cinnamoyl-CoA reductase family | O.I. | C.G. | H.G. | |
30.2 | 99.7 | 4.9 | Os08g0356800 | AK068581.1 | - | Plant protein of unknown function family protein | 4e+0 | At1g56010 | NAC1 | O.I. | C.G. | H.G. | |
29.6 | 99.7 | 4.1 | Os06g0220500 | AK063324.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 4e+0 | At1g78270 | AtUGT85A4 (UDP-glucosyl transferase 85A4) | O.I. | C.G. | H.G. | |
27.7 | 99.6 | 49.3 | Os04g0673300 | AK059734.1 | - | ZmRR2 protein (Response regulator 2) | 8e-3 | At5g19090 | heavy-metal-associated domain-containing protein | O.I. | C.G. | H.G. | |
26.8 | 99.6 | 4.4 | Os12g0603800 | AB060552.1 | - | Calmodulin NtCaM13 | 1e-4 | At1g66410 | CAM4 (calmodulin 4) | O.I. | C.G. | H.G. | |
26.6 | 99.5 | 1.3 | Os09g0401000 | AK064679.1 | - | Myb-related protein Pp2 | 1e-8 | At4g38620 | MYB4 | O.I. | C.G. | H.G. | |
25.6 | 99.5 | 7.1 | Os11g0179700 | 9639.m00715 | - | Plant disease resistance response protein familyprotein | 2e-2 | At1g22900 | - | O.I. | C.G. | H.G. | |
24.6 | 99.4 | 0.5 | Os11g0483000 | 9639.m02648 | - | Cytochrome P450 family protein | 8e-1 | At3g48520 | CYP94B3 | O.I. | C.G. | H.G. | |
24.5 | 99.4 | 23.6 | Os05g0135400 | AK063587.1 | - | Plant peroxidase family protein | 4e-1 | At5g66390 | peroxidase 72 (PER72) (P72) (PRXR8) | O.I. | C.G. | H.G. | |
24.5 | 99.4 | 12.3 | Os08g0239300 | AK059753.1 | - | Endo-1,3;1,4-beta-D-glucanase precursor (EC3.2.1.-) | 6e-1 | At4g17310 | unknown protein | O.I. | C.G. | H.G. | |
24.4 | 99.4 | 3.4 | Os02g0585100 | CR288740 | - | Heavy metal transport/detoxification proteindomain containing protein | 3e-4 | At5g53880 | unknown protein | O.I. | C.G. | H.G. | |
23.9 | 99.4 | 15.3 | Os05g0493800 | AK110589.1 | - | MtN21 nodulin protein-like | 6e-11 | At5g07050 | - | O.I. | C.G. | H.G. | |
23.9 | 99.4 | 6.5 | Os06g0521500 | AK072761.1 | - | Haem peroxidase, plant/fungal/bacterial familyprotein | 7e-4 | At3g50990 | electron carrier/ heme binding / peroxidase | O.I. | C.G. | H.G. | |
23.0 | 99.3 | 0.1 | Os06g0239100 | 9634.m01307 | - | Peptidase M10A and M12B, matrixin and adamalysinfamily protein | 2e-3 | At2g45040 | matrix metalloproteinase | O.I. | C.G. | H.G. | |
22.2 | 99.3 | 14.0 | Os02g0112600 | AK109733.1 | - | Membrane transporter | 2e-8 | At1g08090 | ATNRT2:1 (NITRATE TRANSPORTER 2:1) | O.I. | C.G. | H.G. | |
22.2 | 99.3 | 0.5 | Os11g0666200 | 9639.m04120 | - | Protein kinase domain containing protein | 8e-1 | At5g50430 | UBC33 (ubiquitin-conjugating enzyme 33) | O.I. | C.G. | H.G. | |
20.7 | 99.2 | 12.4 | Os09g0472100 | AK120390.1 | - | ABC transporter | 2e-2 | At1g51500 | CER5 (ECERIFERUM 5) | O.I. | C.G. | H.G. | |
20.1 | 99.1 | 1.3 | Os01g0794800 | AK063520.1 | - | Subtilase | 5e-3 | At4g21630 | subtilase family protein | O.I. | C.G. | H.G. | |
19.8 | 99.1 | 0.6 | Os11g0227800 | AK101773.1 | - | Disease resistance protein family protein | 2e+0 | At5g44894 | unknown protein | O.I. | C.G. | H.G. | |
19.6 | 99.1 | 14.1 | Os04g0597800 | AK101480.1 | - | Oligopeptide transporter, kidney isoform (Peptidetransporter 2) (Kidney H+/peptide cotransporter) | 2e-2 | At5g19640 | proton-dependent oligopeptide transport (POT) family protein | O.I. | C.G. | H.G. | |
19.4 | 99.0 | 40.3 | Os02g0584200 | AU101647 | - | Conserved hypothetical protein | 8e+0 | At2g14070 | wound-responsive protein-related | O.I. | C.G. | H.G. | |
19.2 | 99.0 | 7.5 | Os11g0669100 | AK068628.1 | - | Hypothetical protein | 5e+0 | At5g35620 | LSP1 (LOSS OF SUSCEPTIBILITY TO POTYVIRUS 1) | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage