GSM ID | GSM149412 |
Assay name | Rice Bala 1ppm Arsenate Rep3 |
GSE experiment | GSE4471: Expression data from rice varieties Azucena and Bala grown in 0 and 1ppm arsenate |
Std2 GX | %ile | Std GX | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0 | 99.9 | 99.6 | Os04g0339400 | AK103553.1 | - | Aldo/keto reductase family protein | 1e-5 | At1g60690 | aldo/keto reductase family protein | O.I. | C.G. | H.G. | |
43.2 | 99.9 | 7.1 | Os08g0156100 | AK063249.1 | - | Conserved hypothetical protein | 1e+0 | At3g23170 | unknown protein | O.I. | C.G. | H.G. | |
35.3 | 99.8 | 43.4 | Os09g0110300 | AK061798.1 | - | Putative cyclase family protein | 3e-18 | At4g35220 | cyclase family protein | O.I. | C.G. | H.G. | |
35.2 | 99.8 | 55.0 | Os03g0154000 | AK103088.1 | - | Aromatic-ring hydroxylase family protein | 3e+0 | At3g13882 | structural constituent of ribosome | O.I. | C.G. | H.G. | |
33.1 | 99.8 | 8.0 | Os10g0527400 | D10861.1 | - | Glutathione S-transferase TSI-1 (EC 2.5.1.18)(Glutathione S- transferase 1) | 5e-1 | At2g29450 | ATGSTU5 (ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 5) | O.I. | C.G. | H.G. | |
32.5 | 99.8 | 90.3 | Os10g0530900 | AF309376.1 | - | Glutathione S-transferase GST 30 (EC 2.5.1.18) | 2e+0 | At1g18680 | HNH endonuclease domain-containing protein | O.I. | C.G. | H.G. | |
31.6 | 99.7 | 51.3 | Os10g0528300 | AF309378.1 | - | Tau class GST protein 4 | 2e-4 | At3g43800 | ATGSTU27 (GLUTATHIONE S-TRANSFERASE TAU 27) | O.I. | C.G. | H.G. | |
26.5 | 99.5 | 2.9 | Os01g0627900 | AB038597.1 | - | Cytochrome P450 monooxygenase CYP72A5 (Fragment) | 9e-4 | At1g17060 | CYP72C1 (CYTOCHROME P450 72C1) | O.I. | C.G. | H.G. | |
25.8 | 99.5 | 35.6 | Os09g0518200 | AK064395.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 1e-2 | At1g22340 | AtUGT85A7 (UDP-glucosyl transferase 85A7) | O.I. | C.G. | H.G. | |
25.8 | 99.5 | 4.1 | Os01g0627600 | AK101667.1 | - | Cytochrome P450 monooxygenase CYP72A5 (Fragment) | 1e-2 | At3g14630 | CYP72A9 | O.I. | C.G. | H.G. | |
24.7 | 99.4 | 11.5 | Os01g0934800 | Z34270.1 | - | Alpha/beta hydrolase fold domain containingprotein | 1e-1 | At2g23580 | MES4 (METHYL ESTERASE 4) | O.I. | C.G. | H.G. | |
24.5 | 99.4 | 6.5 | Os01g0734800 | AK102415.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 2e-4 | At4g15550 | IAGLU (INDOLE-3-ACETATE BETA-D-GLUCOSYLTRANSFERASE) | O.I. | C.G. | H.G. | |
23.9 | 99.4 | 0.4 | Os03g0724700 | AK064412.1 | - | Maf-like protein family protein | 9e-1 | At5g19151 | unknown protein | O.I. | C.G. | H.G. | |
23.3 | 99.4 | 15.5 | Os07g0638100 | AK100429.1 | - | TolB, C-terminal domain containing protein | 2e-5 | At4g01870 | tolB protein-related | O.I. | C.G. | H.G. | |
23.1 | 99.3 | 0.8 | Os09g0447500 | AK110565.1 | - | Cytochrome P450 family protein | 6e-2 | At1g13110 | CYP71B7 | O.I. | C.G. | H.G. | |
22.5 | 99.3 | 3.9 | Os01g0597800 | AK063325.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 2e-5 | At1g22360 | AtUGT85A2 (UDP-glucosyl transferase 85A2) | O.I. | C.G. | H.G. | |
21.6 | 99.2 | 17.4 | Os01g0803300 | AK071286.1 | - | Protein of unknown function DUF6 domain containingprotein | 9e-13 | At5g07050 | - | O.I. | C.G. | H.G. | |
20.3 | 99.1 | 9.4 | Os01g0155000 | AK060305.1 | - | Esterase/lipase/thioesterase domain containingprotein | 3e+0 | At5g06570 | hydrolase | O.I. | C.G. | H.G. | |
20.3 | 99.1 | 2.6 | Os01g0126100 | AK106990.1 | - | Calycin family protein | 4e+0 | At5g39530 | unknown protein | O.I. | C.G. | H.G. | |
20.2 | 99.1 | 15.9 | Os01g0697100 | AK071819.1 | - | UDP-glucuronosyl/UDP-glucosyltransferase familyprotein | 1e-2 | At4g15260 | UDP-glucoronosyl/UDP-glucosyl transferase family protein | O.I. | C.G. | H.G. | |
20.1 | 99.1 | 0.4 | Os09g0356200 | AK111655.1 | - | Protein kinase domain containing protein | 4e-4 | At5g35580 | ATP binding / kinase/ protein kinase/ protein serine/threonine kinase/ protein tyrosine kinase | O.I. | C.G. | H.G. | |
20.0 | 99.1 | 6.3 | Os04g0556000 | AK063759.1 | - | Copper-translocating P-type ATPase family protein | 2e-46 | At1g63440 | HMA5 (HEAVY METAL ATPASE 5) | O.I. | C.G. | H.G. | |
19.7 | 99.1 | 1.1 | Os04g0209200 | AK100406.1 | - | Glutathione-conjugate transporter AtMRP4 | 2e-6 | At3g62700 | ATMRP10 | O.I. | C.G. | H.G. | |
19.0 | 99.0 | 30.4 | Os03g0760200 | AK066760.1 | - | Cytochrome P450 family protein | 9e-1 | At1g14630 | unknown protein | O.I. | C.G. | H.G. |
Back to the CoP portal site
Back to the KAGIANA project homepage