Query process ID | GO:0015992 |
Process name | The directed movement of protons (hydrogen ions) into, out of, within or between cells. |
Organism | Oryza sativa |
ECC | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|
C | Os01g0337500 | AY333187.1 | - | Vacuolar H+-pyrophosphatase (EC 3.6.1.1) (Ovp2) | 7e-21 | At1g15690 | AVP1 | O.I. | H.G. | |
C | Os06g0178900 | D45384.1 | - | Vacuolar H+-pyrophosphatase (EC 3.6.1.1) (Ovp2) | 4e-115 | At1g15690 | AVP1 | O.I. | H.G. | |
C | Os06g0644200 | D45383.1 | - | Vacuolar H+-pyrophosphatase (EC 3.6.1.1) | 9e-175 | At1g15690 | AVP1 | O.I. | H.G. | |
L | Os02g0179600 | AK110418.1 | - | Conserved hypothetical protein | 7e-2 | At5g43400 | unknown protein | O.I. | H.G. | |
L | Os02g0184200 | AU069824 | - | Inorganic H+ pyrophosphatase family protein | 2e-42 | At1g15690 | AVP1 | O.I. | H.G. | |
L | Os02g0196600 | AK100988.1 | - | - | 1e-10 | At1g63440 | HMA5 (HEAVY METAL ATPASE 5) | O.I. | H.G. | |
L | Os02g0537900 | AK070310.1 | - | Vacuolar-type H+-translocating inorganicpyrophosphatase (EC 3.6.1.1) | 5e-87 | At1g16780 | vacuolar-type H+-translocating inorganic pyrophosphatase, putative | O.I. | H.G. | |
L | Os02g0797300 | AK121272.1 | - | Plasma membrane H+-ATPase (Fragment) | 5e-13 | At3g42640 | AHA8 (Arabidopsis H(+)-ATPase 8) | O.I. | H.G. | |
L | Os02g0802500 | AK064361.1 | - | H(+)-translocating (Pyrophosphate-ENERGIZED)inorganic pyrophosphatase beta-1 polypeptide (EC 3.6.1.1)(Fragment) | 3e-57 | At1g15690 | AVP1 | O.I. | H.G. | |
L | Os03g0115100 | AK121101.1 | - | GHMP kinase family protein | 8e-9 | At1g01220 | GHMP kinase-related | O.I. | H.G. | |
L | Os03g0278900 | AK105925.1 | - | H+-transporting ATP synthase chain 9-like protein | 3e-8 | At4g32260 | ATP synthase family | O.I. | H.G. | |
L | Os03g0601500 | NM_194074.1 | - | B12D family protein | 4e+0 | At5g46430 | 60S ribosomal protein L32 (RPL32B) | O.I. | H.G. | |
L | Os03g0616400 | AK071938.1 | - | Plasma membrane Ca2+-ATPase | 4e-26 | At2g22950 | calcium-transporting ATPase, plasma membrane-type, putative / Ca2+-ATPase, putative (ACA7) | O.I. | H.G. | |
L | Os03g0736600 | AK060375.1 | - | Conserved hypothetical protein | 9e+0 | At4g39250 | ATRL1 (ARABIDOPSIS RAD-LIKE 1) | O.I. | H.G. | |
L | Os04g0425000 | 9632.m03337 | - | - | 5e+0 | At4g18205 | - | O.I. | H.G. | |
L | Os04g0656100 | AK073066.1 | - | H(+)-transporting ATPase (EC 3.6.1.35) | 4e-103 | At4g30190 | AHA2 | O.I. | H.G. | |
L | Os05g0156900 | CA762976 | - | Pyrophosphate-energized vacuolar membrane protonpump (EC 3.6.1.1) (Pyrophosphate-energized inorganicpyrophosphatase) (H+PPase) | 3e-1 | At2g47870 | glutaredoxin family protein | O.I. | H.G. | |
L | Os05g0319800 | AK069666.1 | - | Plasma membrane H+ ATPase (EC 3.6.3.6) | 3e-12 | At3g42640 | AHA8 (Arabidopsis H(+)-ATPase 8) | O.I. | H.G. | |
L | Os05g0593100 | AK061855.1 | - | Vacuolar ATP synthase subunit C (EC 3.6.3.14)(V-ATPase C subunit) (Vacuolar proton pump C subunit) | 2e-10 | At1g12840 | DET3 (DE-ETIOLATED 3) | O.I. | H.G. | |
L | Os06g0181500 | AK100878.1 | - | Plasma membrane H+-ATPase (EC 3.6.1.3) | 2e-6 | At1g80660 | AHA9 | O.I. | H.G. | |
L | Os07g0495200 | AK070990.1 | - | ATP synthase delta' chain, mitochondrial precursor(EC 3.6.3.14) | 1e-1 | At5g47030 | ATP synthase delta' chain, mitochondrial | O.I. | H.G. | |
L | Os07g0513000 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os07g0549700 | AK104331.1 | - | ARM repeat fold domain containing protein | 1e-12 | At3g42050 | vacuolar ATP synthase subunit H family protein | O.I. | H.G. | |
L | Os07g0566200 | NM_186350.1 | - | Protein phosphatase 2C-like domain containingprotein | 3e-3 | At4g03415 | catalytic/ protein serine/threonine phosphatase | O.I. | H.G. | |
L | Os08g0486100 | AK059217.1 | - | Potential copper-transporting ATPase PAA1 (EC3.6.3.4) | 2e+0 | At5g06920 | FLA21 (FASCICLIN-LIKE ARABINOGALACTAN PROTEIN 21 PRECURSOR) | O.I. | H.G. | |
L | Os10g0527100 | BI795990 | - | Chloroplast ATP synthase a chain precursor (EC3.6.3.14) (ATPase subunit IV) | 2e+0 | At5g15850 | COL1 (constans-like 1) | O.I. | H.G. |
Process ID | Gene number | Process name |
---|---|---|
GO:0006818 | 17 | The directed movement of hydrogen (H2 or H+), into, out of, within or between cells. |
GO:0015672 | 0 | The directed movement of inorganic cations with a valency of one into, out of, within or between cells. Inorganic cations are atoms or small molecules with a positive charge which do not contain carbon in covalent linkage. |
Process ID | Gene number | Process name |
---|---|---|
GO:0015985 | 0 | The transport of protons across a membrane to generate an electrochemical gradient (proton-motive force) that provides energy for the synthesis of ATP or GTP. |
GO:0015988 | 1 | The transport of protons against an electrochemical gradient, using energy from a source such as ATP hydrolysis, light, or electron transport. |
Back to the CoP portal site
Back to the KAGIANA project homepage