Query process ID | GO:0006811 |
Process name | The directed movement of charged atoms or small charged molecules into, out of, within or between cells. |
Organism | Oryza sativa |
ECC | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|
L | Os01g0756700 | AK100739.1 | - | Potassium channel KAT1 | 1e-3 | At4g18290 | KAT2 (POTASSIUM CHANNEL IN ARABIDOPSIS THALIANA 2) | O.I. | H.G. | |
L | Os01g0782700 | NM_191507.1 | - | Cyclic nucleotide-binding domain containingprotein | 4e-9 | At5g54250 | ATCNGC4 (CYCLIC NUCLEOTIDE-GATED CATION CHANNEL 4) | O.I. | H.G. | |
L | Os02g0245800 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os02g0255000 | AK112041.1 | - | Cyclic nucleotide-gated ion channel 1 (AtCNGC1)(Cyclic nucleotide-and calmodulin-regulated ion channel1) | 2e-6 | At3g48010 | ATCNGC16 | O.I. | H.G. | |
L | Os02g0627700 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os02g0773400 | AK100497.1 | - | Ion transport protein family protein | 4e-10 | At3g17700 | CNBT1 (CYCLIC NUCLEOTIDE-BINDING TRANSPORTER 1) | O.I. | H.G. | |
L | Os04g0445100 | AK063700.1 | - | 22.7 kDa class IV heat shock protein precursor | 2e+0 | At1g54200 | unknown protein | O.I. | H.G. | |
L | Os04g0643600 | AK105170.1 | - | Cyclic nucleotide-gated channel C (Fragment) | 9e-9 | At5g57940 | ATCNGC5 (CYCLIC NUCLEOTIDE GATED CHANNEL 5) | O.I. | H.G. | |
L | Os04g0643700 | AK108565.1 | - | TPR-like domain containing protein | 9e-2 | At2g17440 | leucine-rich repeat family protein | O.I. | H.G. | |
L | Os05g0428700 | AK061594.1 | - | Potassium channel protein ZMK2 | 3e-4 | At4g22200 | AKT2/3 (ARABIDOPSIS POTASSIUM TRANSPORT 2/3) | O.I. | H.G. | |
L | Os05g0502000 | 9633.m03967 | - | Cyclic nucleotide-gated ion channel 4 (AtCNGC4)(Cyclic nucleotide-and calmodulin-regulated ion channel4) (AtHLM1) | 3e-7 | At5g54250 | ATCNGC4 (CYCLIC NUCLEOTIDE-GATED CATION CHANNEL 4) | O.I. | H.G. | |
L | Os06g0188000 | AK066305.1 | - | Cyclic nucleotide-gated channel C (Fragment) | 1e-11 | At4g30360 | ATCNGC17 | O.I. | H.G. | |
L | Os06g0190800 | AK103393.1 | - | NMDA receptor family protein | 2e-6 | At5g11180 | ATGLR2.6 | O.I. | H.G. | |
L | Os07g0175400 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os07g0205700 | AK120553.1 | - | Peptidase M24 family protein | 2e-27 | At3g05350 | aminopeptidase/ hydrolase | O.I. | H.G. |
Process ID | Gene number | Process name |
---|---|---|
GO:0006810 | 0 | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of, within or between cells, or within a multicellular organism. |
Process ID | Gene number | Process name |
---|---|---|
GO:0006812 | 29 | The directed movement of cations, atoms or small molecules with a net positive charge, into, out of, within or between cells. |
GO:0006820 | 7 | The directed movement of anions, atoms or small molecules with a net negative charge, into, out of, within or between cells. |
GO:0034220 | 0 | A process whereby an ion is transported from one side of a membrane to the other. |
Back to the CoP portal site
Back to the KAGIANA project homepage