Query process ID | GO:0045926 |
Process name | Any process that stops, prevents or reduces the rate or extent of growth, the increase in size or mass of all or part of an organism. |
Organism | Arabidopsis thaliana |
ECC | Gene ID | Repr. ID | Gene name | Functional description | O.I. | H.G. | Other DB |
---|---|---|---|---|---|---|---|
X | At3g16570 | 820907 | RALFL23 (ralf-like 23) | Encodes RALF23, a member of a diversely expressed predicted peptide family showing sequence similarity to tobacco Rapid Alkalinization Factor (RALF), and is believed to play an essential role in the physiology of Arabidopsis. Consists of a single exon and is characterized by a conserved C-terminal motif and N-terminal signal peptide. RALF23 is significantly downregulated by brassinolide treatment of seedlings. Overexpression of AtRALF23 impairs brassinolide-induced hypocotyls elongation, and mature overexpressing plants are shorter and bushier. RALF23 overexpression produces slower growing seedlings with roots that have reduced capacity to acidify the rhizosphere. | O.I. | H.G. |
Process ID | Gene number | Process name |
---|---|---|
GO:0040008 | 3 | Any process that modulates the frequency, rate or extent of the growth of all or part of an organism so that it occurs at its proper speed, either globally or in a specific part of the organism's development. |
GO:0048519 | 0 | Any process that stops, prevents or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
Process ID | Gene number | Process name |
---|---|---|
GO:0030308 | 3 | Any process that stops, prevents or reduces the frequency, rate or extent of cell growth. |
GO:0040015 | 0 | Any process that stops, prevents or reduces the frequency, rate or extent of growth of an organism to reach its usual body size. |
GO:0044146 | 0 | Any process that stops, prevents or reduces the frequency, rate or extent of the increase in size or mass of an organism occurring in, on or near the exterior of its host organism. |
GO:0045967 | 0 | Any process that reduces the rate of growth of all or part of an organism. |
GO:0046621 | 3 | Any process that stops, prevents or reduces the frequency, rate or extent of growth of an organ of an organism. |
GO:0048640 | 1 | Any process that stops, prevents or reduces the frequency, rate or extent of developmental growth. |
GO:0060258 | 0 | Any process that decreases the frequency, rate or extent of the process by which a multicellular organism or a group of unicellular organisms grow in a threadlike, filamentous shape. |
Back to the CoP portal site
Back to the KAGIANA project homepage