Query process ID | GO:0045449 |
Process name | Any process that modulates the frequency, rate or extent of the synthesis of either RNA on a template of DNA or DNA on a template of RNA. |
Organism | Oryza sativa |
ECC | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|
X | Os02g0181300 | 9630.m00802 | - | WRKY transcription factor 71 (Transcription factorWRKY09) | 1e+0 | At5g55570 | unknown protein | O.I. | H.G. | |
S | Os01g0105700 | AK119493.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-3 | At1g27660 | ethylene-responsive protein -related | O.I. | H.G. | |
S | Os01g0111500 | AK108587.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 8e-7 | At5g37800 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os01g0159800 | AK106292.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 5e-2 | At2g47150 | short-chain dehydrogenase/reductase (SDR) family protein | O.I. | H.G. | |
S | Os01g0196300 | AK102964.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 6e-2 | At2g30570 | PSBW (PHOTOSYSTEM II REACTION CENTER W) | O.I. | H.G. | |
S | Os01g0218100 | AK068593.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 1e+0 | At5g24890 | unknown protein | O.I. | H.G. | |
S | Os01g0230200 | AK065732.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-10 | At2g20100 | ethylene-responsive family protein | O.I. | H.G. | |
S | Os01g0286100 | AK102252.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-4 | At3g59060 | PIL6 (PHYTOCHROME INTERACTING FACTOR 3-LIKE 6) | O.I. | H.G. | |
S | Os01g0293100 | AK106850.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-1 | At1g54215 | proline-rich family protein | O.I. | H.G. | |
S | Os01g0566800 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os01g0575200 | AK106333.1 | - | Rb (Fragment) | 4e+0 | At5g63740 | zinc finger protein-related | O.I. | H.G. | |
S | Os01g0577300 | U39866.1 | - | Myc-like regulatory R gene product (Fragment) | 7e-1 | At3g24060 | self-incompatibility protein-related | O.I. | H.G. | |
S | Os01g0707500 | AK109307.1 | - | Transcription factor | 1e-1 | At2g28610 | PRS (PRESSED FLOWER) | O.I. | H.G. | |
S | Os01g0865600 | AK099677.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-18 | At2g27230 | LHW (LONESOME HIGHWAY) | O.I. | H.G. | |
S | Os01g0871200 | AK065024.1 | - | Zn-finger, C2H2 type domain containing protein | 3e-19 | At1g34370 | STOP1 (sensitive to proton rhizotoxicity 1) | O.I. | H.G. | |
S | Os01g0915600 | AK101063.1 | - | TA1 protein (Fragment) | 2e-11 | At3g07340 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os01g0952900 | AK104991.2 | - | Conserved hypothetical protein | 6e-1 | At1g21770 | - | O.I. | H.G. | |
S | Os02g0116600 | AK103434.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-1 | At5g43175 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os02g0120500 | AK106761.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-2 | At1g19350 | BES1 (BRI1-EMS-SUPPRESSOR 1) | O.I. | H.G. | |
S | Os02g0178700 | AK110943.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 5e-1 | At2g40475 | unknown protein | O.I. | H.G. | |
S | Os02g0221100 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os02g0257500 | 9630.m01478 | - | - | 2e-7 | At5g53210 | SPCH (SPEECHLESS) | O.I. | H.G. | |
S | Os02g0276900 | AK072848.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-5 | At4g29100 | ethylene-responsive family protein | O.I. | H.G. | |
S | Os02g0315600 | AK107002.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 1e+0 | At5g63595 | FLS4 (FLAVONOL SYNTHASE 4) | O.I. | H.G. | |
S | Os02g0433600 | AK069790.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 6e-2 | At5g05540 | SDN2 (SMALL RNA DEGRADING NUCLEASE 2) | O.I. | H.G. | |
S | Os02g0547500 | 9630.m03265 | - | - | 2e+0 | At5g27910 | NF-YC8 (NUCLEAR FACTOR Y, SUBUNIT C8) | O.I. | H.G. | |
S | Os02g0603600 | AK110833.1 | - | MYC1 | 6e-1 | At2g43140 | DNA binding / transcription factor | O.I. | H.G. | |
S | Os02g0691500 | AK060695.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 9e-10 | At1g72210 | basic helix-loop-helix (bHLH) family protein (bHLH096) | O.I. | H.G. | |
S | Os02g0705500 | AK119183.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-4 | At4g36540 | BEE2 (BR Enhanced Expression 2) | O.I. | H.G. | |
S | Os02g0710300 | AK109662.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e+0 | At4g30980 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os02g0726700 | AK068228.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-1 | At5g38860 | BIM3 (BES1-interacting Myc-like protein 3) | O.I. | H.G. | |
S | Os03g0122100 | 9631.m00211 | - | - | 3e-2 | At1g01100 | 60S acidic ribosomal protein P1 (RPP1A) | O.I. | H.G. | |
S | Os03g0188400 | AK107555.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 5e-11 | At1g72210 | basic helix-loop-helix (bHLH) family protein (bHLH096) | O.I. | H.G. | |
S | Os03g0229100 | 9631.m01202 | - | - | 3e+0 | At5g52750 | heavy-metal-associated domain-containing protein | O.I. | H.G. | |
S | Os03g0232000 | AK068324.1 | - | Cyclin-like F-box domain containing protein | 3e+0 | At5g45830 | DOG1 (DELAY OF GERMINATION 1) | O.I. | H.G. | |
S | Os03g0338400 | AK073378.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e+0 | At1g61795 | - | O.I. | H.G. | |
S | Os03g0379300 | AK068704.1 | - | - | 1e-1 | At4g26940 | galactosyltransferase family protein | O.I. | H.G. | |
S | Os03g0391700 | AK065674.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-1 | At5g09463 | CPuORF41 (Conserved peptide upstream open reading frame 41) | O.I. | H.G. | |
S | Os03g0591300 | AK101749.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 9e-1 | At4g30662 | unknown protein | O.I. | H.G. | |
S | Os03g0617800 | 9631.m04050 | - | INDEHISCENT protein | 2e-22 | At1g27740 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os03g0639300 | AK060505.1 | - | BP-5 protein | 3e-1 | At4g28811 | transcription regulator | O.I. | H.G. | |
S | Os03g0671800 | AK107190.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-1 | At2g11005 | glycine-rich protein | O.I. | H.G. | |
S | Os03g0725800 | AK120539.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 6e-2 | At1g15840 | unknown protein | O.I. | H.G. | |
S | Os03g0728900 | CB631822 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 6e-13 | At1g26260 | CIB5 (CRYPTOCHROME-INTERACTING BASIC-HELIX-LOOP-HELIX 5) | O.I. | H.G. | |
S | Os03g0741100 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os03g0759700 | AK072833.1 | - | ER33 protein (Fragment) | 2e-1 | At5g59990 | - | O.I. | H.G. | |
S | Os03g0797600 | AK068388.1 | - | Helix-loop-helix protein homolog | 7e-13 | At4g02590 | UNE12 (unfertilized embryo sac 12) | O.I. | H.G. | |
S | Os03g0802900 | AK100177.1 | - | MYC1 | 8e-25 | At1g59640 | ZCW32 | O.I. | H.G. | |
S | Os03g0811400 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os04g0300600 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os04g0301500 | AB040744.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-1 | At3g02670 | proline-rich family protein | O.I. | H.G. | |
S | Os04g0350700 | AK108605.1 | - | Phytochrome-interacting factor 4 (Basichelix-loop-helix protein 9) (bHLH9) (AtbHLH009) (Shortunder red-light 2) | 5e-2 | At1g10120 | DNA binding / transcription factor | O.I. | H.G. | |
S | Os04g0381700 | 9632.m02976 | - | - | 2e-4 | At3g18540 | unknown protein | O.I. | H.G. | |
S | Os04g0429300 | AK107268.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-1 | At4g36900 | RAP2.10 (related to AP2 10) | O.I. | H.G. | |
S | Os04g0489600 | AK062301.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 9e-1 | At1g72080 | unknown protein | O.I. | H.G. | |
S | Os04g0493100 | AK107304.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-1 | At5g23950 | C2 domain-containing protein | O.I. | H.G. | |
S | Os04g0557200 | AK111704.1 | - | Anthocyanin regulatory R-S protein | 6e-2 | At5g41315 | GL3 (GLABROUS 3) | O.I. | H.G. | |
S | Os04g0557500 | AB021080.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 9e-1 | At3g48180 | unknown protein | O.I. | H.G. | |
S | Os04g0565900 | AK109094.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-1 | At1g61660 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os04g0599300 | AK119509.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 9e-1 | At2g46590 | DAG2 (DOF AFFECTING GERMINATION 2) | O.I. | H.G. | |
S | Os04g0618600 | AK106689.1 | - | Long hypocotyl in far-red 1 (bHLH-like proteinHFR1) (Reduced phytochrome signaling) (Basichelix-loop-helix FBI1 protein) (Basic helix-loop-helixprotein 26) (bHLH26) (AtbHLH026) (Reduced sensitivity tofar-red light) | 6e-5 | At1g09530 | PIF3 (PHYTOCHROME INTERACTING FACTOR 3) | O.I. | H.G. | |
S | Os04g0631600 | AK069366.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 4e-3 | At4g05170 | DNA binding / transcription factor | O.I. | H.G. | |
S | Os04g0642200 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os05g0103000 | AK065864.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 4e-30 | At5g50915 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os05g0139300 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os05g0163900 | AK110619.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e+0 | At5g55570 | unknown protein | O.I. | H.G. | |
S | Os05g0228400 | AK121917.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 8e-8 | At2g20100 | ethylene-responsive family protein | O.I. | H.G. | |
S | Os05g0337200 | AK063202.1 | - | Conserved hypothetical protein | 1e+0 | At5g43570 | serine-type endopeptidase inhibitor | O.I. | H.G. | |
S | Os05g0426200 | AK099540.1 | - | No apical meristem (NAM) protein domain containingprotein | 9e-8 | At5g64060 | anac103 (Arabidopsis NAC domain containing protein 103) | O.I. | H.G. | |
S | Os05g0501200 | 9633.m03960 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-8 | At1g61660 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os05g0541400 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os05g0585900 | AK062575.1 | - | Mitochondrial substrate carrier family protein | 1e-24 | At4g01100 | ADNT1 (ADENINE NUCLEOTIDE TRANSPORTER 1) | O.I. | H.G. | |
S | Os05g0597000 | 9633.m04897 | - | - | 3e-1 | At3g06120 | MUTE (MUTE) | O.I. | H.G. | |
S | Os06g0193400 | AY238991.1 | - | Helix-loop-helix protein homolog | 2e-8 | At2g24260 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os06g0210600 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os06g0275600 | AK103853.1 | - | MYC1 | 2e-17 | At1g68920 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os06g0496400 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os06g0526100 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os06g0570950 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os06g0613500 | AK070970.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-3 | At4g36540 | BEE2 (BR Enhanced Expression 2) | O.I. | H.G. | |
S | Os06g0653200 | AK058439.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e+0 | At3g53470 | unknown protein | O.I. | H.G. | |
S | Os06g0724800 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os07g0143200 | AK060245.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-1 | At3g59060 | PIL6 (PHYTOCHROME INTERACTING FACTOR 3-LIKE 6) | O.I. | H.G. | |
S | Os07g0471900 | 9635.m02810 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-1 | At3g63350 | AT-HSFA7B | O.I. | H.G. | |
S | Os07g0628500 | AY222337.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 6e-1 | At4g30300 | ATNAP15 | O.I. | H.G. | |
S | Os08g0138500 | AK102951.1 | - | Helix-loop-helix-like protein (Fragment) | 7e-7 | At1g51070 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os08g0432800 | AK109616.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 1e-2 | At4g27310 | zinc finger (B-box type) family protein | O.I. | H.G. | |
S | Os08g0471401 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os08g0477900 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os08g0483900 | AK107626.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-12 | At1g72210 | basic helix-loop-helix (bHLH) family protein (bHLH096) | O.I. | H.G. | |
S | Os08g0487700 | 9636.m03830 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 2e-3 | At3g07340 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os08g0490000 | AK100183.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-1 | At1g69010 | BIM2 (BES1-interacting Myc-like protein 2) | O.I. | H.G. | |
S | Os08g0506700 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os08g0524800 | AK099291.1 | - | TA1 protein (Fragment) | 4e-6 | At4g34530 | CIB1 (CRYPTOCHROME-INTERACTING BASIC-HELIX-LOOP-HELIX 1) | O.I. | H.G. | |
S | Os08g0543700 | 9636.m04383 | - | - | 2e+0 | At4g24026 | unknown protein | O.I. | H.G. | |
S | Os09g0417400 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os09g0455300 | AK070458.1 | - | Symbiotic ammonium transporter | 1e-5 | At3g50330 | HEC2 (HECATE 2) | O.I. | H.G. | |
S | Os09g0463900 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os09g0468700 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os09g0474100 | AK121418.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 5e-15 | At2g18300 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os09g0475400 | AK071315.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-1 | At1g23360 | UbiE/COQ5 methyltransferase family protein | O.I. | H.G. | |
S | Os09g0519100 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os10g0544200 | AK063669.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 1e-2 | At1g35460 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os10g0556200 | CB624216 | - | SPATULA | 8e-3 | At4g00050 | UNE10 (unfertilized embryo sac 10) | O.I. | H.G. | |
S | Os10g0575000 | AY536428.1 | - | Transcription factor MYC7E (Fragment) | 2e-11 | At4g16430 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
S | Os11g0258700 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os11g0523700 | AK109915.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 3e-4 | At3g26744 | ICE1 (INDUCER OF CBF EXPRESSION 1) | O.I. | H.G. | |
S | Os11g0601700 | AK068017.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 8e-4 | At4g30662 | unknown protein | O.I. | H.G. | |
S | Os11g0634700 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os12g0111400 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os12g0160400 | AK074015.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 7e-3 | At2g27230 | LHW (LONESOME HIGHWAY) | O.I. | H.G. | |
S | Os12g0508500 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os12g0589000 | - | - | - | 0 | - | - | O.I. | H.G. | |
S | Os12g0597800 | AK108042.1 | - | HAT dimerisation domain containing protein | 3e+0 | At2g06500 | hAT dimerisation domain-containing protein / transposase-related | O.I. | H.G. | |
S | Os12g0599000 | 9640.m03982 | - | - | 3e-2 | At3g14260 | unknown protein | O.I. | H.G. | |
S | Os12g0632600 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os01g0235700 | NM_188664.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 1e-9 | At4g16430 | basic helix-loop-helix (bHLH) family protein | O.I. | H.G. | |
L | Os01g0753500 | AK072330.1 | - | Transcriptional factor B3 family protein | 5e-19 | At5g60450 | ARF4 (AUXIN RESPONSE FACTOR 4) | O.I. | H.G. | |
L | Os01g0900800 | AK068254.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 4e-18 | At2g43140 | DNA binding / transcription factor | O.I. | H.G. | |
L | Os01g0927600 | AK072309.1 | - | AUX/IAA protein family protein | 6e-28 | At5g62000 | ARF2 (AUXIN RESPONSE FACTOR 2) | O.I. | H.G. | |
L | Os01g0928000 | AK102594.1 | - | Transcription factor ICE1 (Inducer of CBFexpression 1) (Basic helix- loop-helix protein 116)(bHLH116) (AtbHLH116) | 2e-16 | At3g26744 | ICE1 (INDUCER OF CBF EXPRESSION 1) | O.I. | H.G. | |
L | Os02g0557200 | AK070026.1 | - | Auxin response factor 1 | 1e-22 | At1g59750 | ARF1 (AUXIN RESPONSE FACTOR 1) | O.I. | H.G. | |
L | Os02g0782200 | AK070439.1 | - | NOT2/NOT3/NOT5 family protein | 6e-9 | At1g07705 | transcription regulator | O.I. | H.G. | |
L | Os03g0815100 | AY596808.1 | - | OsNAC6 protein | 7e-4 | At1g01720 | ATAF1 | O.I. | H.G. | |
L | Os04g0336400 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os04g0336600 | AK109756.1 | - | Peptidase A1, pepsin family protein | 4e-3 | At3g02740 | aspartyl protease family protein | O.I. | H.G. | |
L | Os04g0547900 | AK065996.1 | - | MutT domain protein-like | 2e-8 | At5g47240 | atnudt8 (Arabidopsis thaliana Nudix hydrolase homolog 8) | O.I. | H.G. | |
L | Os04g0548300 | AK063594.1 | - | ARM repeat fold domain containing protein | 7e-1 | At3g25550 | F-box family protein | O.I. | H.G. | |
L | Os04g0548500 | - | - | - | 0 | - | - | O.I. | H.G. | |
L | Os04g0549300 | AK063296.1 | - | Glycosylasparaginase-like protein | 1e-17 | At5g61540 | L-asparaginase, putative / L-asparagine amidohydrolase, putative | O.I. | H.G. | |
L | Os04g0635900 | AK070546.1 | - | Double-strand break repair protein MRE11 | 1e-49 | At5g54260 | MRE11 (meiotic recombination 11) | O.I. | H.G. | |
L | Os04g0649400 | AJ556181.1 | - | Homeobox domain containing protein | 4e-10 | At2g17950 | WUS (WUSCHEL) | O.I. | H.G. | |
L | Os04g0671900 | AK071455.1 | - | Auxin response factor 8 | 3e-45 | At1g30330 | ARF6 (AUXIN RESPONSE FACTOR 6) | O.I. | H.G. | |
L | Os04g0676700 | AK106166.1 | - | MCB1 protein | 3e-6 | At5g04760 | myb family transcription factor | O.I. | H.G. | |
L | Os04g0678400 | AK107524.1 | - | Zn-finger, Dof type domain containing protein | 9e-6 | At2g28810 | Dof-type zinc finger domain-containing protein | O.I. | H.G. | |
L | Os05g0322900 | AB018738.1 | - | WRKY transcription factor 45 | 3e+0 | At4g29735 | unknown protein | O.I. | H.G. | |
L | Os05g0347000 | AK109444.1 | - | TAFII55 protein conserved region domain containingprotein | 5e-4 | At1g55300 | TAF7 (TBP-ASSOCIATED FACTOR 7) | O.I. | H.G. | |
L | Os06g0217500 | AK102305.1 | - | MED6 mediator family protein | 2e+0 | At5g44568 | unknown protein | O.I. | H.G. | |
L | Os06g0649500 | AK072591.1 | - | WD40 associated region in TFIID subunit domaincontaining protein | 1e-58 | At5g25150 | TAF5 (TBP-ASSOCIATED FACTOR 5) | O.I. | H.G. | |
L | Os08g0276200 | AK073491.1 | - | The stop codon is not identified. | 4e-3 | At2g03340 | WRKY3 | O.I. | H.G. | |
L | Os09g0417600 | AY323479.1 | - | DNA-binding WRKY domain containing protein | 7e-1 | At4g24026 | unknown protein | O.I. | H.G. | |
L | Os09g0417800 | AK067834.1 | - | DNA-binding WRKY domain containing protein | 1e-1 | At2g25000 | WRKY60 | O.I. | H.G. | |
L | Os11g0143200 | - | - | - | 0 | - | - | O.I. | H.G. |
Process ID | Gene number | Process name |
---|---|---|
GO:0010468 | 0 | Any process that modulates the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA (for protein-coding genes) and the translation of that mRNA into protein. Some protein processing events may be included when they are required to form an active form of a product from an inactive precursor form. |
GO:0010556 | 0 | Any process that modulates the rate, frequency or extent of the chemical reactions and pathways resulting in the formation of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0019219 | 0 | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving nucleobases, nucleosides, nucleotides and nucleic acids. |
GO:0031326 | 0 | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
Process ID | Gene number | Process name |
---|---|---|
GO:0006355 | 0 | Any process that modulates the frequency, rate or extent of DNA-dependent transcription. |
GO:0010630 | 0 | Any process that modulates the frequency, rate or extent of the synthesis of either RNA on a template of DNA or DNA on a template of RNA by a mechanism that selects the start site along that template. |
GO:0016481 | 7 | Any process that stops, prevents or reduces the frequency, rate or extent of transcription. |
GO:0043620 | 0 | Modulation of the frequency, rate or extent of transcription as a result of a stimulus indicating the organism is under stress. The stress is usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0045941 | 0 | Any process that activates or increases the frequency, rate or extent of transcription. |
GO:0051090 | 0 | Any process that modulates the frequency, rate or extent of the activity of a transcription factor, any factor involved in the initiation or regulation of transcription. |
GO:0052312 | 0 | Any process by which an organism modulates the frequency, rate or extent of transcription, the synthesis of either RNA on a template of DNA or DNA on a template of RNA, in a second organism, where the two organisms are in a symbiotic interaction. |
GO:0075180 | 0 | Any process by which the symbiont organism modulates the frequency, rate or extent of its transcription as a result of detecting molecules of its host organism. The host is defined as the larger of the organisms involved in a symbiotic interaction. |
Back to the CoP portal site
Back to the KAGIANA project homepage