Query process ID | GO:0019414 |
Process name | |
Organism | Oryza sativa |
ECC | Gene ID | Repr. ID | Gene name | Functional description | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | Other DB |
---|
Process ID | Gene number | Process name |
---|---|---|
GO:0009060 | 3 | The enzymatic release of energy from organic compounds (especially carbohydrates and fats) which requires oxygen as the terminal electron acceptor. |
GO:0015975 | 0 | The chemical reactions and pathways by which a cell derives energy from inorganic compounds; results in the oxidation of the compounds from which energy is released. |
Process ID | Gene number | Process name |
---|
Back to the CoP portal site
Back to the KAGIANA project homepage