RnR The prediction of regulatory relationships associated with At5g47670

QueryAt5g47670
DescriptionNF-YB6 (NUCLEAR FACTOR Y, SUBUNIT B6)
RAFL IDpda13029
C.R.S
R.O.X.L.10/10 lines
P.O.X. 100.0

Jump to MassBase to obtain the original metabolomics dataset of this over-expression experiment.

Click here to show genes regulating the gene of interest.

Click here to extract genes up-regulated and also co-expressed.

Maroonover-expressed gene
Orangegene
Yellowmetabolite, lipid mode, GC-MS
Cyanmetabolite, polar mode, GC-MS
Bluemetabolite, LC-MS
Greenmetabolite, negative mode, CE-MS
Limegreenmetabolite, positive mode, CE-MS



Candidate elements regulated by At5g47670

Genes

Regulated gene Std.R. P.R. Co-X Gene name/alias
At5g47670 213.8 100.0 1.000 NF-YB6 (NUCLEAR FACTOR Y, SUBUNIT B6)
At4g07700 43.2 100.0 0.111 transposable element gene
At3g43270 33.6 100.0 0.137 pectinesterase family protein
At1g29090 26.4 99.9 0.028 peptidase C1A papain family protein
At1g56710 25.9 99.9 0.159 glycoside hydrolase family 28 protein / polygalacturonase (pectinase) family protein
At5g55450 24.3 99.9 0.038 protease inhibitor/seed storage/lipid transfer protein (LTP) family protein
At3g05790 22.0 99.9 0.140 LON4 (LON PROTEASE 4)
At1g09240 20.9 99.9 0.083 NAS3 (NICOTIANAMINE SYNTHASE 3)
At5g28880 19.3 99.9 0.063 transposable element gene
At2g04160 18.0 99.9 0.082 AIR3
At1g43260 17.7 99.9 0.101 -
At3g58740 17.7 99.9 0.605 CSY1 (CITRATE SYNTHASE 1)
At4g22470 17.0 99.9 0.038 protease inhibitor/seed storage/lipid transfer protein (LTP) family protein
At1g21310 16.9 99.9 0.061 ATEXT3 (EXTENSIN 3)
At2g45570 14.6 99.9 0.061 CYP76C2

Metabolites

Inst. Type Regulated metabolite Std.R. P.R. D.F. D.R. KaPPA-View KEGG Formula Mass Measured mass
GC-MS unknown 46.5 99.9 5/5 2 - - - - 87 101 103 117 147
GC-MS unknown 31.5 99.8 5/5 2 - - - - 180 136 85 106
GC-MS unknown 20.5 99.6 5/5 2 - - - - 169 154 126
GC-MS unknown 20.4 99.6 2/5 1 - - - - 85 83 109 121 95
GC-MS unknown 16.3 99.4 5/5 2 - - - - 159 241 117 185
GC-MS unknown 14.6 99.2 5/5 1 - - - - 117 141 103 185
GC-MS unknown 13.7 99.2 5/5 1 - - - - 96 84 110 123 180
GC-MS unknown 12.3 99.0 5/5 2 - - - - 219 293 249 308
GC-MS unknown 12.0 99.0 1/5 1 - - - - 103 129 189 217
LC-MS unknown 80.4 99.8 2/5 1.0 - - - 526.1664 527.1742
LC-MS unknown 56.0 99.7 1/5 1.3 - - - 1061.4325 1062.4403
LC-MS unknown 41.6 99.7 1/5 1.1 - - - 770.2509 771.2587
LC-MS unknown 33.1 99.6 1/5 1.1 - - - 663.2356 664.2434
LC-MS unknown 31.0 99.6 1/5 1.0 - - - 720.3262 721.3340
LC-MS unknown 30.3 99.6 1/5 1.3 - - - 882.3840 883.3918
LC-MS unknown 30.0 99.6 1/5 1.1 - - - 234.0945 235.1023
LC-MS unknown 25.6 99.5 3/5 1.7 - - - 763.3137 764.3215
LC-MS unknown 22.9 99.4 1/5 1.3 - - - 340.1347 341.1425
LC-MS unknown 20.7 99.4 1/5 1.4 - - - 539.2002 540.2080
LC-MS unknown 20.0 99.4 1/5 1.6 - - - 728.2815 729.2893
LC-MS unknown 19.9 99.4 5/5 1.3 - - - 359.1581 360.1659
LC-MS unknown 19.2 99.3 1/5 1.7 - - - 701.2333 702.2411
LC-MS unknown 18.1 99.3 3/5 1.4 - - - 1057.4238 1058.4316
LC-MS unknown 17.7 99.3 1/5 1.2 - - - 372.1271 373.1349
LC-MS unknown 16.7 99.3 1/5 1.5 - - - 799.2813 800.2891
LC-MS unknown 16.4 99.2 1/5 1.1 - - - 368.1336 369.1414
LC-MS unknown 16.3 99.2 1/5 2.0 - - - 162.0699 163.0777
LC-MS unknown 16.1 99.2 1/5 1.4 - - - 174.0717 175.0795
LC-MS unknown 15.9 99.2 1/5 1.5 - - - 716.2952 717.3030
LC-MS unknown 15.8 99.2 3/5 1.8 - - - 555.2328 556.2406
LC-MS unknown 15.6 99.2 1/5 1.8 - - - 569.2158 570.2236
LC-MS unknown 14.4 99.1 2/5 1.7 - - - 551.2043 552.2121
LC-MS unknown 14.0 99.1 1/5 1.9 - - - 706.2581 707.2659
LC-MS unknown 13.8 99.1 3/5 1.4 - - - 699.2794 700.2872
LC-MS unknown 13.5 99.1 1/5 1.3 - - - 154.0293 155.0371
LC-MS unknown 13.0 99.0 1/5 1.4 - - - 856.3402 857.3480
LC-MS unknown 12.7 99.0 1/5 1.4 - - - 520.2025 521.2103
CE-MS unknown 28.1 99.7 5/5 1.5 - - - 146 145
CE-MS unknown 14.7 99.3 5/5 1.8 - - - 132 131
CE-MS unknown 14.0 99.3 1/5 1.5 - - - 85 86
CE-MS unknown 13.0 99.2 5/5 1.7 - - - 507 506
CE-MS unknown 11.0 99.0 5/5 1.5 - - - 176 175






Back to the RnR portal site

Back to the KAGIANA project homepage