Query | At5g04760 |
Description | myb family transcription factor |
RAFL ID | pda04883 |
C.R. | C |
R.O.X.L. | 10/10 lines |
P.O.X. | 100.0 |
Maroon | over-expressed gene |
Orange | gene |
Yellow | metabolite, lipid mode, GC-MS |
Cyan | metabolite, polar mode, GC-MS |
Blue | metabolite, LC-MS |
Green | metabolite, negative mode, CE-MS |
Limegreen | metabolite, positive mode, CE-MS |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At5g04760 | 85.5 | 100.0 | 1.000 | myb family transcription factor |
At5g03840 | 47.6 | 100.0 | 0.265 | TFL1 (TERMINAL FLOWER 1) |
At1g64780 | 30.7 | 100.0 | 0.326 | ATAMT1 |
At4g35725 | 22.4 | 99.9 | 0.086 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At2g03980 | 16.4 | 99.9 | 0.377 | GDSL-motif lipase/hydrolase family protein |
At3g58290 | 14.6 | 99.9 | 0.179 | meprin and TRAF homology domain-containing protein / MATH domain-containing protein |
At4g09820 | 13.8 | 99.8 | 0.276 | TT8 (TRANSPARENT TESTA 8) |
At1g53940 | 12.9 | 99.8 | 0.322 | GLIP2 |
At1g32650 | 12.2 | 99.8 | 0.080 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown |
At1g61800 | 12.2 | 99.8 | 0.388 | GPT2 |
Inst. Type | Regulated metabolite | Std.R. | P.R. | D.F. | D.R. | KaPPA-View | KEGG | Formula | Mass | Measured mass |
---|---|---|---|---|---|---|---|---|---|---|
GC-MS | unknown | 20.5 | 99.6 | 5/5 | 1 | - | - | - | - | 98 |
GC-MS | unknown | 16.2 | 99.4 | 5/5 | 2 | - | - | - | - | 89 175 159 |
GC-MS | unknown | 14.9 | 99.3 | 5/5 | 1 | - | - | - | - | 147 103 192 217 361 |
GC-MS | unknown | 10.7 | 98.7 | 5/5 | 1 | - | - | - | - | 87 129 |
GC-MS | unknown | 9.5 | 98.5 | 5/5 | 2 | - | - | - | - | 83 82 161 192 |
LC-MS | unknown | 123.2 | 99.8 | 1/5 | 1.2 | - | - | - | 1207.3341 | 1208.3419 |
LC-MS | unknown | 98.2 | 99.8 | 2/5 | 1.0 | - | - | - | 670.1377 | 671.1455 |
LC-MS | unknown | 78.9 | 99.8 | 1/5 | 1.0 | - | - | - | 564.2093 | 565.2171 |
LC-MS | unknown | 70.9 | 99.8 | 1/5 | 1.6 | - | - | - | 613.1439 | 614.1517 |
LC-MS | unknown | 69.8 | 99.8 | 1/5 | 1.0 | - | - | - | 546.2033 | 547.2111 |
LC-MS | unknown | 65.9 | 99.8 | 3/5 | 1.6 | - | - | - | 508.0741 | 509.0819 |
LC-MS | unknown | 55.6 | 99.7 | 1/5 | 1.1 | - | - | - | 383.1592 | 384.1670 |
LC-MS | unknown | 49.4 | 99.7 | 1/5 | 1.3 | - | - | - | 724.2581 | 725.2659 |
LC-MS | unknown | 48.7 | 99.7 | 1/5 | 1.1 | - | - | - | 543.1720 | 544.1798 |
LC-MS | unknown | 44.8 | 99.7 | 1/5 | 1.6 | - | - | - | 638.1251 | 639.1329 |
LC-MS | unknown | 44.0 | 99.7 | 2/5 | 1.3 | - | - | - | 910.2365 | 911.2443 |
LC-MS | unknown | 40.0 | 99.7 | 1/5 | 1.3 | - | - | - | 428.1548 | 429.1626 |
LC-MS | unknown | 39.6 | 99.7 | 1/5 | 1.1 | - | - | - | 218.0758 | 219.0836 |
LC-MS | unknown | 30.6 | 99.6 | 2/5 | 1.5 | - | - | - | 759.2104 | 760.2182 |
LC-MS | unknown | 28.3 | 99.5 | 2/5 | 1.1 | - | - | - | 382.1096 | 383.1174 |
LC-MS | unknown | 28.0 | 99.5 | 4/5 | 1.2 | - | - | - | 764.1480 | 765.1558 |
LC-MS | unknown | 27.9 | 99.5 | 2/5 | 1.3 | - | - | - | 1129.3452 | 1130.3530 |
LC-MS | unknown | 25.5 | 99.5 | 2/5 | 1.1 | - | - | - | 546.2043 | 547.2121 |
LC-MS | unknown | 25.2 | 99.5 | 1/5 | 1.0 | - | - | - | 619.1483 | 620.1561 |
LC-MS | unknown | 23.8 | 99.5 | 1/5 | 1.2 | - | - | - | 444.1204 | 445.1282 |
LC-MS | unknown | 21.6 | 99.4 | 2/5 | 1.3 | - | - | - | 598.1728 | 599.1806 |
LC-MS | unknown | 20.9 | 99.4 | 2/5 | 1.7 | - | - | - | 338.0621 | 339.0699 |
LC-MS | unknown | 19.8 | 99.4 | 3/5 | 1.4 | - | - | - | 624.1209 | 625.1287 |
LC-MS | unknown | 19.1 | 99.3 | 2/5 | 1.1 | - | - | - | 577.2107 | 578.2185 |
LC-MS | unknown | 18.0 | 99.3 | 3/5 | 1.2 | - | - | - | 576.2087 | 577.2165 |
LC-MS | unknown | 17.7 | 99.3 | 3/5 | 1.0 | - | - | - | 489.1689 | 490.1767 |
LC-MS | unknown | 17.4 | 99.3 | 2/5 | 1.3 | - | - | - | 252.0777 | 253.0855 |
LC-MS | unknown | 17.2 | 99.3 | 2/5 | 1.4 | - | - | - | 471.1664 | 472.1742 |
LC-MS | unknown | 15.9 | 99.2 | 1/5 | 1.5 | - | - | - | 654.1543 | 655.1621 |
LC-MS | unknown | 14.8 | 99.2 | 1/5 | 1.1 | - | - | - | 618.2769 | 619.2847 |
LC-MS | unknown | 14.5 | 99.1 | 1/5 | 2.4 | - | - | - | 1002.3676 | 1003.3754 |
LC-MS | unknown | 13.6 | 99.1 | 1/5 | 1.6 | - | - | - | 622.1531 | 623.1609 |
LC-MS | unknown | 12.9 | 99.0 | 1/5 | 1.7 | - | - | - | 799.2797 | 800.2875 |
LC-MS | unknown | 12.8 | 99.0 | 1/5 | 1.5 | - | - | - | 507.2049 | 508.2127 |
LC-MS | unknown | 12.3 | 99.0 | 5/5 | 1.2 | - | - | - | 469.1187 | 470.1265 |
CE-MS | unknown | 195.1 | 100.0 | 1/5 | 1.5 | - | - | - | 276 | 277 |
CE-MS | unknown | 131.0 | 100.0 | 1/5 | 2.0 | - | - | - | 387 | 386 |
CE-MS | unknown | 31.2 | 99.8 | 3/5 | 1.9 | - | - | - | 426 | 427 |
CE-MS | unknown | 30.7 | 99.8 | 5/5 | 1.5 | - | - | - | 267 | 266 |
CE-MS | unknown | 19.0 | 99.5 | 4/5 | 1.3 | - | - | - | 154 | 153 |
CE-MS | unknown | 17.6 | 99.5 | 1/5 | 2.0 | - | - | - | 150 | 149 |
CE-MS | unknown | 14.8 | 99.3 | 1/5 | 1.7 | - | - | - | 86 | 87 |
CE-MS | unknown | 14.6 | 99.3 | 5/5 | 1.6 | - | - | - | 507 | 506 |
CE-MS | unknown | 10.9 | 99.0 | 5/5 | 1.7 | - | - | - | 307 | 308 |
CE-MS | unknown | 10.8 | 99.0 | 5/5 | 1.4 | - | - | - | 767 | 766 |
CE-MS | 4-Aminobutyric acid | 10.6 | 99.0 | 2/5 | 1.3 | KPC00193 | C00334 | C4H9NO2 | 103.0633285 | 102 |
Back to the RnR portal site
Back to the KAGIANA project homepage