Query | At4g34350 |
Description | HDR (4-HYDROXY-3-METHYLBUT-2-ENYL DIPHOSPHATE REDUCTASE) |
RAFL ID | pda00655 |
C.R. | C |
R.O.X.L. | 14/20 lines |
P.O.X. | 99.2 |
Maroon | over-expressed gene |
Orange | gene |
Yellow | metabolite, lipid mode, GC-MS |
Cyan | metabolite, polar mode, GC-MS |
Blue | metabolite, LC-MS |
Green | metabolite, negative mode, CE-MS |
Limegreen | metabolite, positive mode, CE-MS |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At1g22500 | 135.8 | 100.0 | 0.460 | zinc finger (C3HC4-type RING finger) family protein |
At2g22990 | 98.3 | 100.0 | 0.875 | SNG1 (SINAPOYLGLUCOSE 1) |
At4g19170 | 86.9 | 100.0 | 0.695 | NCED4 (NINE-CIS-EPOXYCAROTENOID DIOXYGENASE 4) |
At3g46490 | 84.5 | 100.0 | 0.666 | iron ion binding / oxidoreductase/ oxidoreductase, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors |
At5g45180 | 63.8 | 100.0 | 0.234 | flavin-containing monooxygenase family protein / FMO family protein |
At2g41450 | 60.6 | 100.0 | 0.118 | N-acetyltransferase |
At2g05540 | 60.2 | 100.0 | 0.499 | glycine-rich protein |
At2g42540 | 35.4 | 100.0 | 0.459 | COR15A (COLD-REGULATED 15A) |
At1g15180 | 34.0 | 100.0 | 0.773 | MATE efflux family protein |
At1g58025 | 30.1 | 100.0 | 0.189 | DNA binding |
At2g26960 | 30.0 | 100.0 | 0.225 | AtMYB81 (myb domain protein 81) |
At3g10910 | 28.0 | 100.0 | 0.358 | zinc finger (C3HC4-type RING finger) family protein |
At3g26290 | 24.3 | 99.9 | 0.659 | CYP71B26 |
At2g22980 | 23.6 | 99.9 | 0.678 | serine-type carboxypeptidase |
At3g04320 | 23.1 | 99.9 | 0.105 | endopeptidase inhibitor |
At1g24540 | 22.7 | 99.9 | 0.067 | CYP86C1 |
At2g18830 | 21.5 | 99.9 | 0.204 | - |
At4g04330 | 20.7 | 99.9 | 0.618 | F:unknown;P:unknown;C:unknown;BPO |
At5g20420 | 20.3 | 99.9 | 0.342 | CHR42 (chromatin remodeling 42) |
At3g46500 | 19.6 | 99.9 | 0.288 | oxidoreductase, 2OG-Fe(II) oxygenase family protein |
At1g70840 | 19.5 | 99.9 | 0.091 | MLP31 (MLP-LIKE PROTEIN 31) |
At2g02515 | 18.9 | 99.9 | 0.032 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At5g60110 | 18.7 | 99.9 | 0.089 | APUM18 (Arabidopsis Pumilio 18) |
At4g12270 | 18.4 | 99.9 | 0.275 | copper amine oxidase family protein |
At4g03400 | 17.6 | 99.9 | 0.742 | DFL2 (DWARF IN LIGHT 2) |
At3g46780 | 17.1 | 99.9 | 0.838 | PTAC16 (PLASTID TRANSCRIPTIONALLY ACTIVE 16) |
At1g70850 | 16.9 | 99.9 | 0.332 | MLP34 (MLP-LIKE PROTEIN 34) |
At1g69190 | 15.8 | 99.9 | 0.066 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase/ dihydropteroate synthase |
At1g26480 | 15.6 | 99.9 | 0.044 | GRF12 (GENERAL REGULATORY FACTOR 12) |
At4g13190 | 15.6 | 99.9 | 0.238 | ATP binding / kinase/ protein kinase/ protein serine/threonine kinase |
At1g34240 | 14.7 | 99.9 | 0.085 | transposable element gene |
Inst. Type | Regulated metabolite | Std.R. | P.R. | D.F. | D.R. | KaPPA-View | KEGG | Formula | Mass | Measured mass |
---|---|---|---|---|---|---|---|---|---|---|
GC-MS | unknown | 72.1 | 100.0 | 5/5 | 1 | - | - | - | - | 96 84 110 123 180 |
GC-MS | unknown | 71.5 | 99.9 | 5/5 | 2 | - | - | - | - | 147 129 247 241 |
GC-MS | unknown | 38.3 | 99.9 | 5/5 | 1 | - | - | - | - | 83 145 103 |
GC-MS | unknown | 27.7 | 99.8 | 5/5 | 2 | - | - | - | - | 91 473 115 229 |
GC-MS | unknown | 19.7 | 99.6 | 5/5 | 1 | - | - | - | - | 147 355 221 281 |
GC-MS | unknown | 13.2 | 99.1 | 5/5 | 2 | - | - | - | - | 147 281 133 221 |
Back to the RnR portal site
Back to the KAGIANA project homepage