Query | At2g47460 |
Description | MYB12 (MYB DOMAIN PROTEIN 12) |
RAFL ID | pda06898 |
C.R. | C |
R.O.X.L. | 19/19 lines |
P.O.X. | 100.0 |
Maroon | over-expressed gene |
Orange | gene |
Yellow | metabolite, lipid mode, GC-MS |
Cyan | metabolite, polar mode, GC-MS |
Blue | metabolite, LC-MS |
Green | metabolite, negative mode, CE-MS |
Limegreen | metabolite, positive mode, CE-MS |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At5g47980 | 95.6 | 100.0 | 0.395 | transferase family protein |
At5g48880 | 62.6 | 100.0 | 0.365 | PKT2 (PEROXISOMAL 3-KETO-ACYL-COA THIOLASE 2) |
At4g15480 | 48.5 | 100.0 | 0.609 | UGT84A1 |
At3g26450 | 43.4 | 100.0 | 0.253 | major latex protein-related / MLP-related |
At3g55120 | 41.2 | 100.0 | 0.580 | TT5 (TRANSPARENT TESTA 5) |
At5g08640 | 39.4 | 100.0 | 0.654 | FLS (FLAVONOL SYNTHASE) |
At3g51240 | 39.1 | 100.0 | 0.649 | F3H (FLAVANONE 3-HYDROXYLASE) |
At1g12740 | 38.4 | 100.0 | 0.334 | CYP87A2 |
At1g65060 | 36.9 | 100.0 | 0.465 | 4CL3 |
At5g05270 | 36.1 | 100.0 | 0.535 | chalcone-flavanone isomerase family protein |
At5g02550 | 33.2 | 100.0 | 0.411 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At5g17220 | 31.3 | 100.0 | 0.124 | ATGSTF12 (ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE PHI 12) |
At5g13930 | 28.5 | 100.0 | 0.593 | TT4 (TRANSPARENT TESTA 4) |
At2g47460 | 28.3 | 100.0 | 1.000 | MYB12 (MYB DOMAIN PROTEIN 12) |
At1g06540 | 25.7 | 99.9 | 0.057 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At2g22920 | 24.9 | 99.9 | 0.459 | serine carboxypeptidase S10 family protein |
At1g06620 | 24.8 | 99.9 | 0.275 | 2-oxoglutarate-dependent dioxygenase, putative |
At1g30530 | 24.8 | 99.9 | 0.187 | UGT78D1 (UDP-GLUCOSYL TRANSFERASE 78D1) |
At2g22590 | 21.5 | 99.9 | 0.491 | transferase, transferring glycosyl groups |
At1g33540 | 20.8 | 99.9 | 0.428 | scpl18 (serine carboxypeptidase-like 18) |
At1g06550 | 20.7 | 99.9 | 0.520 | enoyl-CoA hydratase/isomerase family protein |
At2g17500 | 20.6 | 99.9 | 0.431 | auxin efflux carrier family protein |
At5g17040 | 20.1 | 99.9 | 0.417 | UDP-glucoronosyl/UDP-glucosyl transferase family protein |
At3g22570 | 18.2 | 99.9 | 0.465 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein |
At4g23690 | 17.9 | 99.9 | 0.564 | disease resistance-responsive family protein / dirigent family protein |
At5g24270 | 17.7 | 99.9 | 0.470 | SOS3 (SALT OVERLY SENSITIVE 3) |
At2g27000 | 17.4 | 99.9 | 0.649 | CYP705A8 |
At1g13420 | 16.7 | 99.9 | 0.421 | ST4B (SULFOTRANSFERASE 4B) |
At3g21520 | 16.0 | 99.9 | 0.172 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At1g36940 | 15.8 | 99.9 | 0.273 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At2g38750 | 15.5 | 99.9 | 0.391 | ANNAT4 (ANNEXIN ARABIDOPSIS 4) |
At3g09270 | 15.2 | 99.9 | 0.555 | ATGSTU8 (GLUTATHIONE S-TRANSFERASE TAU 8) |
At5g43580 | 14.8 | 99.9 | 0.395 | serine-type endopeptidase inhibitor |
Back to the RnR portal site
Back to the KAGIANA project homepage