RnR The prediction of regulatory relationships associated with At2g30750

QueryAt2g30750
DescriptionCYP71A12 (cytochrome P450, family 71, subfamily A, polypeptide 12)
RAFL IDpda11904
C.R.F
R.O.X.L.10/10 lines
P.O.X. 100.0

Jump to MassBase to obtain the original metabolomics dataset of this over-expression experiment.

Click here to show genes regulating the gene of interest.

Click here to extract genes up-regulated and also co-expressed.

Maroonover-expressed gene
Orangegene
Yellowmetabolite, lipid mode, GC-MS
Cyanmetabolite, polar mode, GC-MS
Bluemetabolite, LC-MS
Greenmetabolite, negative mode, CE-MS
Limegreenmetabolite, positive mode, CE-MS



Candidate elements regulated by At2g30750

Genes

Regulated gene Std.R. P.R. Co-X Gene name/alias
At2g30750 206.3 100.0 1.000 CYP71A12 (cytochrome P450, family 71, subfamily A, polypeptide 12)
At5g56970 29.2 100.0 0.200 CKX3 (CYTOKININ OXIDASE 3)
At3g31940 27.8 100.0 0.058 transposable element gene
At5g04010 26.5 99.9 0.105 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P
At3g15650 24.9 99.9 0.188 phospholipase/carboxylesterase family protein
At4g08660 19.9 99.9 0.101 transposable element gene
At3g50580 19.6 99.9 0.036 F:unknown;P:unknown;C:endomembrane system;MOBPFVA
At4g07515 19.2 99.9 0.079 F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P
At4g34580 19.1 99.9 0.138 COW1 (CAN OF WORMS1)
At1g23270 19.0 99.9 0.034 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;OMBPF
At4g12160 18.9 99.9 0.047 -
At5g07430 18.5 99.9 0.003 pectinesterase family protein
At3g18710 16.4 99.9 0.274 PUB29 (PLANT U-BOX 29)
At4g31805 16.4 99.9 0.078 WRKY family transcription factor
At3g19350 16.3 99.9 0.129 MPC (MATERNALLY EXPRESSED PAB C-TERMINAL)
At1g67870 16.2 99.9 0.186 glycine-rich protein
At3g42120 16.2 99.9 0.014 transposable element gene
At3g61920 16.1 99.9 0.155 F:molecular_function unknown;P:N-terminal protein myristoylation;C:cellular_component unknown;P
At3g57260 15.8 99.9 0.160 BGL2 (BETA-1,3-GLUCANASE 2)
At5g25610 15.5 99.9 0.169 RD22
At2g04220 15.4 99.9 0.028 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P
At4g17930 15.0 99.9 0.096 F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P
At3g21860 14.9 99.9 0.059 ASK10 (ARABIDOPSIS SKP1-LIKE 10)
At5g15150 14.7 99.9 0.207 ATHB-3 (ARABIDOPSIS THALIANA HOMEOBOX 3)

Metabolites

Inst. Type Regulated metabolite Std.R. P.R. D.F. D.R. KaPPA-View KEGG Formula Mass Measured mass
GC-MS unknown 41.6 99.9 5/5 1 - - - - 117 141 103 185
GC-MS unknown 26.7 99.7 5/5 2 - - - - 125 95 169
GC-MS unknown 20.1 99.6 1/5 1 - - - - 117 129 145
GC-MS unknown 15.4 99.3 5/5 2 - - - - 159 241 117 185
GC-MS unknown 15.0 99.3 5/5 2 - - - - 147 117
GC-MS unknown 14.6 99.2 5/5 2 - - - - 85 99 113
GC-MS unknown 13.6 99.1 5/5 1 - - - - 131 116 144
GC-MS unknown 13.4 99.1 5/5 2 - - - - 87 101 103 117 147
LC-MS unknown 17.1 99.3 1/5 1.6 - - - 1057.4998 1058.5076
LC-MS unknown 5.8 97.7 4/5 1.0 - - - 217.0961 218.1039
LC-MS unknown 5.2 97.4 5/5 1.4 - - - 537.2207 538.2285
LC-MS unknown 4.6 97.0 5/5 1.1 - - - 248.1983 249.2061
LC-MS unknown 4.6 97.0 5/5 1.1 - - - 283.0967 284.1045
CE-MS unknown 21.3 99.6 5/5 1.0 - - - 243 244
CE-MS unknown 17.1 99.4 5/5 1.1 - - - 309 310
CE-MS unknown 16.5 99.4 5/5 1.3 - - - 111 112
CE-MS unknown 14.0 99.3 5/5 1.5 - - - 224 225
CE-MS unknown 13.3 99.2 5/5 1.4 - - - 309 308
CE-MS unknown 11.4 99.1 5/5 1.6 - - - 177 176






Back to the RnR portal site

Back to the KAGIANA project homepage