Query | At1g78950 |
Description | beta-amyrin synthase, putative |
RAFL ID | pda11623 |
C.R. | D |
R.O.X.L. | 18/18 lines |
P.O.X. | 92.3 |
Maroon | over-expressed gene |
Orange | gene |
Yellow | metabolite, lipid mode, GC-MS |
Cyan | metabolite, polar mode, GC-MS |
Blue | metabolite, LC-MS |
Green | metabolite, negative mode, CE-MS |
Limegreen | metabolite, positive mode, CE-MS |
Regulated gene | Std.R. | P.R. | Co-X | Gene name/alias |
---|---|---|---|---|
At1g54890 | 101.7 | 100.0 | 0.189 | late embryogenesis abundant protein-related / LEA protein-related |
At3g47380 | 99.2 | 100.0 | 0.202 | invertase/pectin methylesterase inhibitor family protein |
At5g03310 | 92.9 | 100.0 | 0.274 | auxin-responsive family protein |
At5g43590 | 80.2 | 100.0 | 0.352 | patatin, putative |
At1g65300 | 75.5 | 100.0 | 0.030 | AGL38 (AGAMOUS-LIKE 38) |
At5g03840 | 66.6 | 100.0 | 0.286 | TFL1 (TERMINAL FLOWER 1) |
At1g09090 | 63.7 | 100.0 | 0.211 | ATRBOHB (respiratory burst oxidase homolog B) |
At5g43410 | 63.0 | 100.0 | 0.294 | ethylene-responsive factor, putative |
At5g10210 | 62.3 | 100.0 | 0.192 | - |
At1g71890 | 62.1 | 100.0 | 0.328 | SUC5 |
At3g15650 | 61.7 | 100.0 | 0.291 | phospholipase/carboxylesterase family protein |
At1g49310 | 57.6 | 100.0 | 0.252 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At2g33790 | 54.6 | 100.0 | 0.124 | AGP30 (ARABINOGALACTAN PROTEIN30) |
At5g40560 | 52.7 | 100.0 | 0.239 | DegP13 (DegP protease 13) |
At1g49030 | 49.8 | 100.0 | 0.334 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PMFO |
At3g15353 | 47.8 | 100.0 | 0.313 | MT3 (METALLOTHIONEIN 3) |
At3g15450 | 47.1 | 100.0 | 0.353 | F:molecular_function unknown;P:unknown;C:unknown;PBOMF |
At2g40230 | 44.8 | 100.0 | 0.386 | transferase family protein |
At1g76640 | 44.7 | 100.0 | 0.053 | calmodulin-related protein, putative |
At1g67110 | 40.2 | 100.0 | 0.308 | CYP735A2 |
At5g67390 | 38.6 | 100.0 | 0.309 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PO |
At5g49630 | 38.1 | 100.0 | 0.300 | AAP6 (AMINO ACID PERMEASE 6) |
At5g43580 | 37.6 | 100.0 | 0.197 | serine-type endopeptidase inhibitor |
At4g36670 | 36.4 | 100.0 | 0.174 | mannitol transporter, putative |
At5g10230 | 36.0 | 100.0 | 0.042 | ANNAT7 (ANNEXIN ARABIDOPSIS 7) |
At2g23060 | 35.9 | 100.0 | 0.246 | GCN5-related N-acetyltransferase (GNAT) family protein |
At1g75580 | 35.5 | 100.0 | 0.395 | auxin-responsive protein, putative |
At2g46750 | 34.8 | 100.0 | 0.251 | FAD-binding domain-containing protein |
At1g29090 | 33.0 | 100.0 | 0.076 | peptidase C1A papain family protein |
At4g32870 | 32.8 | 100.0 | 0.247 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;BPO |
At3g55150 | 29.9 | 100.0 | 0.219 | ATEXO70H1 (exocyst subunit EXO70 family protein H1) |
At5g40630 | 29.9 | 100.0 | 0.294 | ubiquitin family protein |
At1g77380 | 29.8 | 100.0 | 0.257 | AAP3 |
At2g47560 | 29.6 | 100.0 | 0.303 | zinc finger (C3HC4-type RING finger) family protein |
At4g09820 | 29.0 | 100.0 | 0.147 | TT8 (TRANSPARENT TESTA 8) |
At1g80520 | 28.7 | 100.0 | 0.475 | - |
At3g24460 | 28.7 | 100.0 | 0.354 | TMS membrane family protein / tumour differentially expressed (TDE) family protein |
At1g59740 | 28.5 | 100.0 | 0.341 | proton-dependent oligopeptide transport (POT) family protein |
At1g71880 | 28.4 | 100.0 | 0.323 | SUC1 (Sucrose-proton symporter 1) |
At3g51030 | 27.9 | 100.0 | 0.333 | ATTRX1 |
At1g77690 | 27.7 | 100.0 | 0.336 | LAX3 (LIKE AUX1 3) |
At3g46500 | 26.3 | 99.9 | 0.307 | oxidoreductase, 2OG-Fe(II) oxygenase family protein |
At4g10380 | 26.3 | 99.9 | 0.303 | NIP5 |
At3g12890 | 26.0 | 99.9 | 0.386 | ASML2 (ACTIVATOR OF SPOMIN::LUC2) |
At1g67980 | 25.6 | 99.9 | 0.160 | CCoAMT |
At1g12180 | 25.5 | 99.9 | 0.036 | - |
At4g27450 | 24.4 | 99.9 | 0.250 | F:molecular_function unknown;P:biological_process unknown;C:cytosol, nucleus, plasma membrane;PBOMF |
At1g80440 | 24.2 | 99.9 | 0.252 | kelch repeat-containing F-box family protein |
At3g18560 | 23.7 | 99.9 | 0.291 | F:unknown;P:unknown;C:unknown;P |
At2g17450 | 23.3 | 99.9 | 0.355 | RHA3A |
At3g51810 | 23.0 | 99.9 | 0.068 | EM1 (LATE EMBRYOGENESIS ABUNDANT 1) |
At2g40000 | 22.9 | 99.9 | 0.246 | HSPRO2 (ARABIDOPSIS ORTHOLOG OF SUGAR BEET HS1 PRO-1 2) |
At3g46800 | 22.8 | 99.9 | 0.380 | DC1 domain-containing protein |
At5g06170 | 22.8 | 99.9 | 0.317 | ATSUC9 (Sucrose-proton symporter 9) |
At1g29080 | 22.3 | 99.9 | 0.030 | peptidase C1A papain family protein |
At4g28090 | 22.2 | 99.9 | 0.416 | sks10 (SKU5 Similar 10) |
At2g40200 | 21.2 | 99.9 | 0.384 | basic helix-loop-helix (bHLH) family protein |
At1g61610 | 21.1 | 99.9 | 0.178 | S-locus lectin protein kinase family protein |
At1g35910 | 20.2 | 99.9 | 0.106 | trehalose-6-phosphate phosphatase, putative |
At1g34760 | 19.3 | 99.9 | 0.275 | GRF11 (GENERAL REGULATORY FACTOR 11) |
At2g31070 | 19.3 | 99.9 | 0.351 | TCP10 (TCP DOMAIN PROTEIN 10) |
At3g50630 | 19.1 | 99.9 | 0.495 | KRP2 (KIP-RELATED PROTEIN 2) |
At5g60780 | 19.1 | 99.9 | 0.389 | ATNRT2.3 |
At5g16570 | 19.0 | 99.9 | 0.190 | GLN1 |
At1g06420 | 18.9 | 99.9 | 0.193 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;OMFPB |
At3g02940 | 18.9 | 99.9 | 0.280 | MYB107 (myb domain protein 107) |
At5g64410 | 18.8 | 99.9 | 0.394 | OPT4 (OLIGOPEPTIDE TRANSPORTER 4) |
At1g21230 | 18.7 | 99.9 | 0.166 | WAK5 (WALL ASSOCIATED KINASE 5) |
At2g41290 | 18.1 | 99.9 | 0.251 | strictosidine synthase family protein |
At1g65480 | 17.9 | 99.9 | 0.362 | FT (FLOWERING LOCUS T) |
At5g52050 | 17.9 | 99.9 | 0.083 | MATE efflux protein-related |
At1g66230 | 17.8 | 99.9 | 0.340 | MYB20 (myb domain protein 20) |
At5g23350 | 17.7 | 99.9 | 0.415 | GRAM domain-containing protein / ABA-responsive protein-related |
At2g26160 | 17.6 | 99.9 | 0.255 | - |
At5g59810 | 17.5 | 99.9 | 0.147 | SBT5.4 |
At3g23650 | 17.4 | 99.9 | 0.252 | protein kinase-related |
At5g11320 | 17.1 | 99.9 | 0.352 | YUC4 (YUCCA4) |
At1g68450 | 16.9 | 99.9 | 0.303 | VQ motif-containing protein |
At5g53670 | 16.8 | 99.9 | 0.291 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At2g29995 | 16.7 | 99.9 | 0.274 | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P |
At3g47800 | 16.5 | 99.9 | 0.303 | aldose 1-epimerase family protein |
At5g50910 | 16.5 | 99.9 | 0.237 | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P |
At4g37610 | 16.3 | 99.9 | 0.318 | BT5 (BTB AND TAZ DOMAIN PROTEIN 5) |
At5g16560 | 16.0 | 99.9 | 0.369 | KAN (KANADI) |
At2g26960 | 15.9 | 99.9 | 0.296 | AtMYB81 (myb domain protein 81) |
At1g06520 | 14.8 | 99.9 | 0.377 | GPAT1 (GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE 1) |
At2g06700 | 14.8 | 99.9 | 0.181 | transposable element gene |
At3g52540 | 14.8 | 99.9 | 0.380 | OFP18 (OVATE FAMILY PROTEIN 18) |
At4g35480 | 14.6 | 99.9 | 0.279 | RHA3B |
At5g60890 | 14.6 | 99.9 | 0.279 | MYB34 (MYB DOMAIN PROTEIN 34) |
Inst. Type | Regulated metabolite | Std.R. | P.R. | D.F. | D.R. | KaPPA-View | KEGG | Formula | Mass | Measured mass |
---|---|---|---|---|---|---|---|---|---|---|
GC-MS | unknown | 22.3 | 99.6 | 3/5 | 1 | - | - | - | - | 91 83 121 148 161 |
GC-MS | unknown | 20.9 | 99.6 | 4/5 | 2 | - | - | - | - | 155 |
GC-MS | unknown | 19.5 | 99.5 | 5/5 | 1 | - | - | - | - | 144 123 97 |
GC-MS | unknown | 18.1 | 99.5 | 5/5 | 2 | - | - | - | - | 103 101 117 116 |
GC-MS | unknown | 18.1 | 99.5 | 4/5 | 2 | - | - | - | - | 236 |
GC-MS | unknown | 17.1 | 99.4 | 5/5 | 2 | - | - | - | - | 130 114 96 |
GC-MS | Glycine | 14.3 | 99.2 | 3/5 | 2 | KPC00575 | C00037 | C2H5NO2 | 75.03202841 | 102 |
GC-MS | unknown | 14.0 | 99.2 | 5/5 | 1 | - | - | - | - | 210 88 85 |
GC-MS | unknown | 12.6 | 99.0 | 5/5 | 2 | - | - | - | - | 91 87 119 |
GC-MS | unknown | 12.3 | 99.0 | 5/5 | 2 | - | - | - | - | 100 89 428 171 |
GC-MS | unknown | 12.0 | 99.0 | 4/5 | 1 | - | - | - | - | 147 |
LC-MS | unknown | 12.0 | 98.9 | 2/5 | 1.1 | - | - | - | 543.1720 | 544.1798 |
LC-MS | unknown | 10.7 | 98.8 | 1/5 | 1.6 | - | - | - | 622.1531 | 623.1609 |
LC-MS | unknown | 10.1 | 98.7 | 1/5 | 1.3 | - | - | - | 940.2368 | 941.2446 |
LC-MS | unknown | 9.6 | 98.6 | 1/5 | 2.0 | - | - | - | 459.1191 | 460.1269 |
LC-MS | unknown | 8.3 | 98.4 | 2/5 | 1.5 | - | - | - | 428.0759 | 429.0837 |
CE-MS | unknown | 103.7 | 100.0 | 1/5 | 2.0 | - | - | - | 334 | 333 |
CE-MS | unknown | 19.4 | 99.5 | 3/5 | 1.8 | - | - | - | 340 | 339 |
CE-MS | unknown | 16.3 | 99.4 | 1/5 | 1.0 | - | - | - | 384 | 383 |
CE-MS | unknown | 14.7 | 99.3 | 3/5 | 1.9 | - | - | - | 459 | 460 |
CE-MS | unknown | 10.5 | 99.0 | 5/5 | 1.9 | - | - | - | 119 | 120 |
Back to the RnR portal site
Back to the KAGIANA project homepage